GENERAL ATOMICS POLITICAL ACTION COMMITTEE
46 members' campaigns report receiving $392,500 from this committee in 2025 and 2026.
Connected organization, as the FEC lists it: GENERAL ATOMICS.
What this committee raised and spent in all, as it reported to the FEC: Not checked yet. Our store holds the FEC's totals for members' campaigns, not for other committees.
Members' campaigns it paid
Each line is what the member's campaign committee reports receiving from this committee in 2025 and 2026, as the Federal Election Commission lists it. We hold the 50 largest committees for each member, so a smaller gift may be missing.
| Member | Office | Total | Payments |
|---|---|---|---|
| Jay Obernolte RRepublican | U.S. House · California, District 23 | $12,500 | 4 |
| Pete Aguilar DDemocrat | U.S. House · California, District 33 | $10,000 | 2 |
| Jack Bergman RRepublican | U.S. House · Michigan, District 1 | $10,000 | 4 |
| Ken Calvert RRepublican | U.S. House · California, District 41 | $10,000 | 2 |
| Shelley Moore Capito RRepublican | U.S. Senate · West Virginia | $10,000 | 2 |
| Tom Cole RRepublican | U.S. House · Oklahoma, District 4 | $10,000 | 2 |
| Ed Case DDemocrat | U.S. House · Hawaii, District 1 | $10,000 | 4 |
| Christopher A. Coons DDemocrat | U.S. Senate · Delaware | $10,000 | 2 |
| Juan Ciscomani RRepublican | U.S. House · Arizona, District 6 | $10,000 | 2 |
| Rosa L. DeLauro DDemocrat | U.S. House · Connecticut, District 3 | $10,000 | 2 |
| Mario Diaz-Balart RRepublican | U.S. House · Florida, District 26 | $10,000 | 2 |
| Scott DesJarlais RRepublican | U.S. House · Tennessee, District 4 | $10,000 | 3 |
| Scott Franklin RRepublican | U.S. House · Florida, District 18 | $10,000 | 2 |
| Bill Hagerty RRepublican | U.S. Senate · Tennessee | $10,000 | 2 |
| Susie Lee DDemocrat | U.S. House · Nevada, District 3 | $10,000 | 2 |
| Julia Letlow RRepublican | U.S. House · Louisiana, District 5 | $10,000 | 4 |
| Gregory W. Meeks DDemocrat | U.S. House · New York, District 5 | $10,000 | 3 |
| Betty McCollum DDemocrat | U.S. House · Minnesota, District 4 | $10,000 | 3 |
| Brian J. Mast RRepublican | U.S. House · Florida, District 21 | $10,000 | 2 |
| Celeste Maloy RRepublican | U.S. House · Utah, District 2 | $10,000 | 3 |
| Scott H. Peters DDemocrat | U.S. House · California, District 50 | $10,000 | 3 |
| Mike Rogers RRepublican | U.S. House · Alabama, District 3 | $10,000 | 2 |
| James E. Risch RRepublican | U.S. Senate · Idaho | $10,000 | 2 |
| John H. Rutherford RRepublican | U.S. House · Florida, District 5 | $10,000 | 2 |
| Adam Smith DDemocrat | U.S. House · Washington, District 9 | $10,000 | 2 |
| Terri A. Sewell DDemocrat | U.S. House · Alabama, District 7 | $10,000 | 3 |
| David G. Valadao RRepublican | U.S. House · California, District 22 | $10,000 | 4 |
| Robert J. Wittman RRepublican | U.S. House · Virginia, District 1 | $10,000 | 2 |
| Mark R. Warner DDemocrat | U.S. Senate · Virginia | $10,000 | 2 |
| Jimmy Panetta DDemocrat | U.S. House · California, District 19 | $8,500 | 4 |
| Stephanie I. Bice RRepublican | U.S. House · Oklahoma, District 5 | $7,500 | 4 |
| Jake Ellzey RRepublican | U.S. House · Texas, District 6 | $7,500 | 2 |
| Lance Gooden RRepublican | U.S. House · Texas, District 5 | $7,500 | 3 |
| Trent Kelly RRepublican | U.S. House · Mississippi, District 1 | $7,500 | 2 |
| Robert B. Aderholt RRepublican | U.S. House · Alabama, District 4 | $7,000 | 2 |
| Harold Rogers RRepublican | U.S. House · Kentucky, District 5 | $6,000 | 3 |
| Mark E. Amodei RRepublican | U.S. House · Nevada, District 2 | $5,000 | 1 |
| Joe Courtney DDemocrat | U.S. House · Connecticut, District 2 | $5,000 | 2 |
| Charles J. "Chuck" Fleischmann RRepublican | U.S. House · Tennessee, District 3 | $5,000 | 1 |
| Steny H. Hoyer DDemocrat | U.S. House · Maryland, District 5 | $5,000 | 1 |
| Darrell Issa RRepublican | U.S. House · California, District 48 | $5,000 | 1 |
| Ronny Jackson RRepublican | U.S. House · Texas, District 13 | $5,000 | 1 |
| Seth Moulton DDemocrat | U.S. House · Massachusetts, District 6 | $5,000 | 4 |
| Dale W. Strong RRepublican | U.S. House · Alabama, District 5 | $5,000 | 1 |
| George Whitesides DDemocrat | U.S. House · California, District 27 | $5,000 | 2 |
| Brian Babin RRepublican | U.S. House · Texas, District 36 | $3,500 | 2 |
Where this comes from
Federal Election Commission: committee list (bulk file) and the open data service (api.open.fec.gov). Period: January 1, 2025 to December 31, 2026. We save the FEC's answers for each member before we read them. This page was built from our copies on . Members with a saved FEC record: 507.
Federal law forbids using contributors' names and addresses taken from FEC reports to ask for contributions or for any commercial purpose (52 U.S.C. 30111(a)(4)).