JOHNSON & JOHNSON POLITICAL ACTION COMMITTEE
30 members' campaigns report receiving $231,500 from this committee in 2025 and 2026.
What this committee raised and spent in all, as it reported to the FEC: Not checked yet. Our store holds the FEC's totals for members' campaigns, not for other committees.
Members' campaigns it paid
Each line is what the member's campaign committee reports receiving from this committee in 2025 and 2026, as the Federal Election Commission lists it. We hold the 50 largest committees for each member, so a smaller gift may be missing.
| Member | Office | Total | Payments |
|---|---|---|---|
| Earl L. "Buddy" Carter RRepublican | U.S. House · Georgia, District 1 | $10,000 | 2 |
| Donald G. Davis DDemocrat | U.S. House · North Carolina, District 1 | $10,000 | 4 |
| Brian K. Fitzpatrick RRepublican | U.S. House · Pennsylvania, District 1 | $10,000 | 3 |
| H. Morgan Griffith RRepublican | U.S. House · Virginia, District 9 | $10,000 | 3 |
| Richard Hudson RRepublican | U.S. House · North Carolina, District 9 | $10,000 | 2 |
| Mike Johnson RRepublican | U.S. House · Louisiana, District 4 | $10,000 | 3 |
| Frank Pallone, Jr. DDemocrat | U.S. House · New Jersey, District 6 | $10,000 | 2 |
| Scott H. Peters DDemocrat | U.S. House · California, District 50 | $10,000 | 2 |
| Jason Smith RRepublican | U.S. House · Missouri, District 8 | $10,000 | 4 |
| Jake Auchincloss DDemocrat | U.S. House · Massachusetts, District 4 | $9,500 | 4 |
| Diana DeGette DDemocrat | U.S. House · Colorado, District 1 | $9,500 | 6 |
| Ron Estes RRepublican | U.S. House · Kansas, District 4 | $9,500 | 5 |
| August Pfluger RRepublican | U.S. House · Texas, District 11 | $9,500 | 2 |
| Gus M. Bilirakis RRepublican | U.S. House · Florida, District 12 | $8,500 | 4 |
| Thomas H. Kean, Jr. RRepublican | U.S. House · New Jersey, District 7 | $8,500 | 4 |
| Josh Gottheimer DDemocrat | U.S. House · New Jersey, District 5 | $7,000 | 4 |
| Kevin Mullin DDemocrat | U.S. House · California, District 15 | $7,000 | 3 |
| John H. Rutherford RRepublican | U.S. House · Florida, District 5 | $7,000 | 4 |
| Vern Buchanan RRepublican | U.S. House · Florida, District 16 | $6,500 | 3 |
| Diana Harshbarger RRepublican | U.S. House · Tennessee, District 1 | $6,500 | 3 |
| Carol D. Miller RRepublican | U.S. House · West Virginia, District 1 | $6,500 | 4 |
| Jay Obernolte RRepublican | U.S. House · California, District 23 | $6,500 | 3 |
| Claudia Tenney RRepublican | U.S. House · New York, District 24 | $6,500 | 4 |
| Brendan F. Boyle DDemocrat | U.S. House · Pennsylvania, District 2 | $6,000 | 3 |
| Robert Menendez DDemocrat | U.S. House · New Jersey, District 8 | $6,000 | 4 |
| Angela D. Alsobrooks DDemocrat | U.S. Senate · Maryland | $5,500 | 7 |
| Thom Tillis RRepublican | U.S. Senate · North Carolina | $5,500 | 3 |
| Herbert C. Conaway, Jr. DDemocrat | U.S. House · New Jersey, District 3 | $5,000 | 5 |
| Tim Kaine DDemocrat | U.S. Senate · Virginia | $2,500 | 3 |
| Rick Scott RRepublican | U.S. Senate · Florida | $2,500 | 1 |
Where this comes from
Federal Election Commission: committee list (bulk file) and the open data service (api.open.fec.gov). Period: January 1, 2025 to December 31, 2026. We save the FEC's answers for each member before we read them. This page was built from our copies on . Members with a saved FEC record: 507.
Federal law forbids using contributors' names and addresses taken from FEC reports to ask for contributions or for any commercial purpose (52 U.S.C. 30111(a)(4)).