Money · Foreign agents
Taiwan
Name in the Justice Department's record: TAIWAN
18 registrants are registered with the Justice Department as acting for a foreign principal in Taiwan. The filed document is linked beside each one.
18 registrants
Confirmed from the official recordRegistrants and the foreign principals they act for
| Registrant | Foreign principal | Registered | Filed document |
|---|---|---|---|
| Access Partnership Corp FARA registration 7668 | Ministry of Economic Affairs | November 17, 2025 | Exhibit AB |
| Checkmate Government Relations LLC FARA registration 7534 | Taipei Economic and Cultural Representative Office | February 5, 2025 | Exhibit AB |
| Cornerstone Government Affairs FARA registration 6401 | Taipei Economic and Cultural Representative Office in the United States | January 20, 2017 | Exhibit AB |
| Crowell Global Advisors FARA registration 3988 | The International Trade Administration, Ministry of Economic Affairs of the Republic of China ("TITA") | May 28, 1987 | Exhibit AB |
| Crowell Global Advisors FARA registration 3988 | Ministry of Economic Affairs of the Republic of China ("MOEA") | May 28, 1987 | Exhibit AB |
| DB3, LLC FARA registration 6280 | Taipei Economic and Cultural Representative Office | March 16, 2015 | Exhibit AB |
| Empire Consulting Group, Inc. FARA registration 6919 | Taipei Economic & Cultural Representative Office in the United States | January 26, 2021 | Exhibit AB |
| Far East Trade Services, Inc. FARA registration 2985 | Taiwan External Trade Development Council | December 6, 1978 | Exhibit AB |
| Forward Global US, Inc. FARA registration 7707 | Taipei Economic and Cultural Representative Office | March 27, 2026 | Exhibit AB |
| Harper & Bailey Governmental Solutions LLC FARA registration 6784 | Taipei Economic and Cultural Representative Office in the United States | January 17, 2020 | Exhibit AB |
| Javelin Advisors, LLC FARA registration 7705 | Taipei Economic and Cultural Representative Office in the United States, on behalf of Taiwan | March 23, 2026 | Exhibit AB |
| KMT Representative Office in the United States FARA registration 7093 | Kuomintang (KMT) | March 9, 2022 | Exhibit AB |
| Lee, Francis Marland FARA registration 7636 | Confucian Co, LTD | August 22, 2025 | Exhibit AB |
| Praxis Global Strategies LLC FARA registration 7656 | Confucian | October 1, 2025 | Exhibit AB |
| Skyline Capitol LLC FARA registration 7404 | Taipei Economic and Cultural Representative Office in the U.S. | May 7, 2024 | Exhibit AB |
| Sloan, Kelly FARA registration 7466 | Taipei Economic and Cultural Office Denver | September 23, 2024 | Exhibit AB |
| Taiwan Democratic Progressive Party Mission in the U.S. FARA registration 6187 | Democratic Progressive Party | September 6, 2013 | Exhibit AB |
| Taiwan Trade Center New York Inc. FARA registration 3652 | Taiwan External Trade Development Council (TAITRA) | February 28, 1985 | Exhibit AB |
| Western Hemisphere Strategies, LLC FARA registration 6086 | Taipei Economic and Cultural Representative Office (TECRO) | January 12, 2012 | Exhibit AB |
Where this comes from
Active registrants and their foreign principalsU.S. Department of Justice, FARA eFile (efile.fara.gov) · saved
Confirmed from the official record