ALEXANDER ETCHEN
ALEXANDER ETCHEN is named as a lobbyist in 1 lobbying report we hold, filed by 1 registrant for 1 client.
Earlier government jobs, as reported
A lobbying report lists each lobbyist's covered positions: jobs in Congress or the executive branch that the law asks a lobbyist to disclose. Each line is copied as a report states it.
No report we hold lists a covered position for ALEXANDER ETCHEN.
Registrants and clients
- ASSOCIATED GENERAL CONTRACTORS OF AMERICA · 1 report
Clients: ASSOCIATED GENERAL CONTRACTORS OF AMERICA.
Bills named where this lobbyist is listed, and how the House and the Senate voted
55 bills named in these reports. 1 of them became law, and our record holds how the House and the Senate voted on it. A lobbying report names the houses of Congress and the agencies the lobbyists contacted. It does not say which members or staff they met.
| Bill | Status | How the House and the Senate voted |
|---|---|---|
| H.R. 1An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. | Became law | Public Law 119-21House 218–214 · Senate 50–50 |
| H.R. 196Family and Small Business Taxpayer Protection Act | Introduced | No recorded vote in our record |
| H.R. 354Small Business Growth Act | Introduced | No recorded vote in our record |
| H.R. 703Main Street Tax Certainty Act | Introduced | No recorded vote in our record |
| H.R. 797Ultrasounds Save Lives Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 1055CONSTRUCTS Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 1140Direct Medical Care Freedom Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 1177Improve and Enhance the Work Opportunity Tax Credit Act | Introduced | No recorded vote in our record |
| H.R. 1253Fair SHARE Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 1255Investing in Our Communities Act | Introduced | No recorded vote in our record |
| H.R. 1301Death Tax Repeal Act | Introduced | No recorded vote in our record |
| H.R. 1554Freedom from Government Competition Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 1870SPEED for BEAD Act | Introduced | No recorded vote in our record |
| H.R. 1990American Innovation and R&D Competitiveness Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 2126FOCA Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 2424Modern, Clean, and Safe Trucks Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 2528Association Health Plans Act | Reported by committee | No recorded vote in our record |
| H.R. 2864Veterans for Mustangs Act | Introduced | No recorded vote in our record |
| H.R. 2886Defend our Coast Act | Introduced | No recorded vote in our record |
| H.R. 2992To amend title 23, United States Code, and the Infrastructure Investment and Jobs Act with respect to vehicle roadside crashes, work zone safety, and for other purposes. | Introduced | No recorded vote in our record |
| H.R. 3089More Paid Leave for More Americans Act | Introduced | No recorded vote in our record |
| H.R. 3316Stop Mental Health Stigma in Our Communities Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 3548Infrastructure Expansion Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 3634Interactive Federal Review Act | Introduced | No recorded vote in our record |
| H.R. 3746Rebuilding America’s Airport Infrastructure Act | Introduced | No recorded vote in our record |
| H.R. 3898PERMIT Act | Passed the House | No recorded vote in our record |
| H.R. 4503ePermit Act | Passed the House | No recorded vote in our record |
| H.R. 4668End the Vaccine Carveout Act | Introduced | No recorded vote in our record |
| H.R. 4776SPEED Act | Passed the House | No recorded vote in our record |
| H.R. 5301PIPES Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 5392Northern Arizona Protection Act | Introduced | No recorded vote in our record |
| H.R. 5408Faster Labor Contracts Act | Passed the House | No recorded vote in our record |
| H.R. 6231Improve and Enhance the Work Opportunity Tax Credit Act | Introduced | No recorded vote in our record |
| H.R. 7023Affordable CHOICE Act | Introduced | No recorded vote in our record |
| H.R. 7115Jumpstart Savings Act | Introduced | No recorded vote in our record |
| H.R. 7437BASICS Act | Introduced | No recorded vote in our record |
| H.R. 8252Gas Tax Reduction Act | Introduced | No recorded vote in our record |
| H.R. 8600To amend the Internal Revenue Code of 1986 to temporarily suspend certain fuel excise taxes for fuel separated during periods in which the national average price of gasoline exceeds $3.99 per gallon, and to prohibit certain credits or deductions for oil and gas companies during such periods. | Introduced | No recorded vote in our record |
| H.R. 8870BUILD America 250 Act | Introduced | No recorded vote in our record |
| H.R. 9461Working Families Home Construction Act of 2026 | Introduced | No recorded vote in our record |
| H.R. 10545Freedom from Intimidation in Elections Act | Introduced | No recorded vote in our record |
| S. 213Main Street Tax Certainty Act | Introduced | No recorded vote in our record |
| S. 492Improve and Enhance the Work Opportunity Tax Credit Act | Introduced | No recorded vote in our record |
| S. 536Fair SHARE Act of 2025 | Introduced | No recorded vote in our record |
| S. 1064FOCA Act | Introduced | No recorded vote in our record |
| S. 1191Studying NEPA’s Impact on Projects Act | Introduced | No recorded vote in our record |
| S. 1355REPAIR Act of 2025 | Introduced | No recorded vote in our record |
| S. 1639American Innovation and Jobs Act | Introduced | No recorded vote in our record |
| S. 2900Work Zone Weather Integration Act of 2025 | Introduced | No recorded vote in our record |
| S. 2975PIPELINE Safety Act of 2025 | Passed the Senate | No recorded vote in our record |
| S. 3265Improve and Enhance the Work Opportunity Tax Credit Act | Introduced | No recorded vote in our record |
| S. 4032Gas Prices Relief Act of 2026 | Introduced | No recorded vote in our record |
| S. 4245Safer Roads for Those Who Serve Act of 2026 | Introduced | No recorded vote in our record |
| S. 4485Gas Tax Suspension Act | Introduced | No recorded vote in our record |
| S. 5618Judicial Ethics Enforcement Act of 2026 | Introduced | No recorded vote in our record |
Issues named: Budget/Appropriations (1), Environment/Superfund (1), Foreign Relations (1), Government Issues (1), Health Issues (1), Roads/Highway (1), Taxation/Internal Revenue Code (1), Transportation (1).
Every report
| Client | Registrant | Kind, as filed | Posted | Report |
|---|---|---|---|---|
| ASSOCIATED GENERAL CONTRACTORS OF AMERICABudget/Appropriations, Environment/Superfund, Foreign Relations, Government Issues, Health Issues, Roads/Highway | ASSOCIATED GENERAL CONTRACTORS OF AMERICA | 2nd Quarter - Report | The report on LDA.gov |
Campaign gifts this lobbyist reported
Lobbyists and registrants report their political contributions twice a year (form LD-203). We hold these reports only for contributions to the campaign committees of members who sponsored or cosponsored a bill named in a lobbying report. Any other contribution: Not checked yet.
No contribution report we hold lists a gift from this filer.
Where this comes from
Lobbying Disclosure Act reports (LD-2), LDA.gov. We save our own copy of each page of LDA.gov's list of reports before we read it. These pages were built from our copies on .
2026-Q2: every page of LDA.gov's list saved and read.
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.gov.