NICOLE VENABLE
NICOLE VENABLE is named as a lobbyist in 11 lobbying reports we hold, filed by 1 registrant for 11 clients.
Earlier government jobs, as reported
A lobbying report lists each lobbyist's covered positions: jobs in Congress or the executive branch that the law asks a lobbyist to disclose. Each line is copied as a report states it.
No report we hold lists a covered position for NICOLE VENABLE.
Registrants and clients
- INVARIANT LLC · 11 reports
Clients: ACCENTURE LLP; APPLE INC.; ECOLAB; MCDONALD'S CORPORATION; NAVY PIER; PALANTIR TECHNOLOGIES INC.; PEPSICO, INC.; SK AMERICAS, INC.; THE AARON'S COMPANY, INC.; THE BUSINESS ROUNDTABLE; THE HOME DEPOT.
Bills named where this lobbyist is listed, and how the House and the Senate voted
14 bills named in these reports. None of them became law in our record, so no recorded vote is shown. A lobbying report names the houses of Congress and the agencies the lobbyists contacted. It does not say which members or staff they met.
| Bill | Status | How the House and the Senate voted |
|---|---|---|
| H.R. 20Richard L. Trumka Protecting the Right to Organize Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 384One Agency Act | Introduced | No recorded vote in our record |
| H.R. 3149App Store Accountability Act | Introduced | No recorded vote in our record |
| H.R. 3209App Store Freedom Act | Introduced | No recorded vote in our record |
| H.R. 5267American Franchise Act | Reported by committee | No recorded vote in our record |
| H.R. 5313App Store Freedom Act | Introduced | No recorded vote in our record |
| H.R. 6333Parents Over Platforms Act | Introduced | No recorded vote in our record |
| H.R. 9022Energy and Water Development and Related Agencies Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 9170Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| S. 852Richard L. Trumka Protecting the Right to Organize Act of 2025 | Introduced | No recorded vote in our record |
| S. 1059One Agency Act | Introduced | No recorded vote in our record |
| S. 1586App Store Accountability Act | Introduced | No recorded vote in our record |
| S. 3525American Franchise Act | Introduced | No recorded vote in our record |
| S. 4746American Innovation and Choice Online Act | Introduced | No recorded vote in our record |
Issues named: Labor Issues/Antitrust/Workplace (4), Budget/Appropriations (3), Energy/Nuclear (2), Environment/Superfund (2), Science/Technology (2), Taxation/Internal Revenue Code (2), Trade (domestic/foreign) (2), Civil Rights/Civil Liberties (1), Computer Industry (1), Financial Institutions/Investments/Securities (1), Food Industry (safety, labeling, etc.) (1), Foreign Relations (1), and 2 mores.
Every report
| Client | Registrant | Kind, as filed | Posted | Report |
|---|---|---|---|---|
| THE HOME DEPOTLabor Issues/Antitrust/Workplace | INVARIANT LLC | 2nd Quarter - Termination | The report on LDA.gov | |
| APPLE INC.Labor Issues/Antitrust/Workplace | INVARIANT LLC | 2nd Quarter - Report | The report on LDA.gov | |
| PEPSICO, INC.Food Industry (safety, labeling, etc.) | INVARIANT LLC | 2nd Quarter - Report | The report on LDA.gov | |
| MCDONALD'S CORPORATIONLabor Issues/Antitrust/Workplace | INVARIANT LLC | 2nd Quarter - Report | The report on LDA.gov | |
| ECOLABEnvironment/Superfund, Trade (domestic/foreign), Taxation/Internal Revenue Code | INVARIANT LLC | 2nd Quarter - Report | The report on LDA.gov | |
| SK AMERICAS, INC.Energy/Nuclear, Environment/Superfund, Science/Technology, Pharmacy, Taxation/Internal Revenue Code | INVARIANT LLC | 2nd Quarter - Report | The report on LDA.gov | |
| ACCENTURE LLPImmigration, Foreign Relations, Energy/Nuclear, Civil Rights/Civil Liberties, Budget/Appropriations, Labor Issues/Antitrust/Workplace | INVARIANT LLC | 2nd Quarter - Report | The report on LDA.gov | |
| THE AARON'S COMPANY, INC.Financial Institutions/Investments/Securities, Trade (domestic/foreign) | INVARIANT LLC | 2nd Quarter - Report | The report on LDA.gov | |
| THE BUSINESS ROUNDTABLEBudget/Appropriations | INVARIANT LLC | 2nd Quarter - Report | The report on LDA.gov | |
| PALANTIR TECHNOLOGIES INC.Science/Technology | INVARIANT LLC | 2nd Quarter - Report | The report on LDA.gov | |
| NAVY PIERBudget/Appropriations | INVARIANT LLC | 2nd Quarter - Report | The report on LDA.gov |
Campaign gifts this lobbyist reported
Lobbyists and registrants report their political contributions twice a year (form LD-203). We hold these reports only for contributions to the campaign committees of members who sponsored or cosponsored a bill named in a lobbying report. Any other contribution: Not checked yet.
No contribution report we hold lists a gift from this filer.
Where this comes from
Lobbying Disclosure Act reports (LD-2), LDA.gov. We save our own copy of each page of LDA.gov's list of reports before we read it. These pages were built from our copies on .
2026-Q2: every page of LDA.gov's list saved and read.
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.gov.