DAVID SCHNITTGER
DAVID SCHNITTGER is named as a lobbyist in 29 lobbying reports we hold, filed by 1 registrant for 28 clients.
Earlier government jobs, as reported
A lobbying report lists each lobbyist's covered positions: jobs in Congress or the executive branch that the law asks a lobbyist to disclose. Each line is copied as a report states it.
- Dep. Chief of Staff, Speaker Boehner, 2006-2015; Press Secr., Rep. John Boehner 1994-2001; Communications Director, House Committee on Education and the Workforce 2001-2005
Registrants and clients
- SQUIRE PATTON BOGGS · 29 reports
Clients: JBS USA FOOD COMPANY; AIRLINES FOR AMERICA; AIRPORTS FOR THE USVI; AUTOS DRIVE AMERICA; AVANTUS LLC; BARTLETT MARITIME CORP.; BETTER MEDICARE ALLIANCE; BUILDING TRADES EMPLOYERS ASSOCIATION; BUNGE NORTH AMERICA, INC.; CINTAS CORPORATION; ELECTRICAL APPARATUS SERVICE ASSOCIATION, INC. (EASA); GOVERNMENT OF U.S. VIRGIN ISLANDS; HEXION, INC.; JBT MAREL CORPORATION; KKR; LEIDOS INC.; MARS INCORPORATED; NATIONAL THOROUGHBRED RACING ASSOCIATION (NTRA); ONTIC TECHNOLOGIES, INC.; PARADIGM OPERATIONS LP; SOLAR ENERGY INDUSTRIES ASSOCIATION; SOUTHWEST AIRLINES; TATA CONSULTANCY SERVICES; THE AMERICAN PETROLEUM INSTITUTE; THE KROGER CO.; THE LUBRIZOL CORPORATION; UNION PACIFIC RAILROAD COMPANY; WILLIAM JESSUP UNIVERSITY.
Bills named where this lobbyist is listed, and how the House and the Senate voted
10 bills named in these reports. None of them became law in our record, so no recorded vote is shown. A lobbying report names the houses of Congress and the agencies the lobbyists contacted. It does not say which members or staff they met.
| Bill | Status | How the House and the Senate voted |
|---|---|---|
| H.R. 1415No IRIS Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 2353Safer Skies Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 2370Taiwan Travel and Tourism Coordination Act | Introduced | No recorded vote in our record |
| H.R. 3548Infrastructure Expansion Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 8413SECURE Data Act | Introduced | No recorded vote in our record |
| H.R. 8860Corporate Prosecution Reform Act | Introduced | No recorded vote in our record |
| H.R. 9495Department of Defense Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| S. 623No IRIS Act of 2025 | Introduced | No recorded vote in our record |
| S. 1024Seizure Awareness and Preparedness Act | Introduced | No recorded vote in our record |
| S. 2296National Defense Authorization Act for Fiscal Year 2026 | Passed the Senate | No recorded vote in our record |
Issues named: Taxation/Internal Revenue Code (8), Trade (domestic/foreign) (6), Energy/Nuclear (5), Agriculture (4), Budget/Appropriations (3), Homeland Security (3), Labor Issues/Antitrust/Workplace (3), Aviation/Airlines/Airports (2), Computer Industry (2), Defense (2), Financial Institutions/Investments/Securities (2), Science/Technology (2), and 13 mores.
Every report
| Client | Registrant | Kind, as filed | Posted | Report |
|---|---|---|---|---|
| JBS USA FOOD COMPANYAgriculture | SQUIRE PATTON BOGGS | 2nd Quarter - Amendment | The report on LDA.gov | |
| AUTOS DRIVE AMERICATrade (domestic/foreign), Automotive Industry, Manufacturing, Taxation/Internal Revenue Code | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| HEXION, INC.Budget/Appropriations, Chemicals/Chemical Industry | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| THE KROGER CO.Agriculture, Consumer Issues/Safety/Products, Labor Issues/Antitrust/Workplace, Telecommunications | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| PARADIGM OPERATIONS LPFinancial Institutions/Investments/Securities, Taxation/Internal Revenue Code | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| THE LUBRIZOL CORPORATIONTrade (domestic/foreign) | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| THE AMERICAN PETROLEUM INSTITUTEEnergy/Nuclear | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| SOUTHWEST AIRLINESAviation/Airlines/Airports, Homeland Security | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| NATIONAL THOROUGHBRED RACING ASSOCIATION (NTRA)Taxation/Internal Revenue Code | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| KKRFinancial Institutions/Investments/Securities | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| ELECTRICAL APPARATUS SERVICE ASSOCIATION, INC. (EASA)Labor Issues/Antitrust/Workplace | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| BUNGE NORTH AMERICA, INC.Energy/Nuclear, Taxation/Internal Revenue Code, Trade (domestic/foreign) | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| BARTLETT MARITIME CORP.Defense | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| CINTAS CORPORATIONApparel/Clothing Industry/Textiles, Health Issues, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Trade (domestic/foreign) | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| MARS INCORPORATEDAgriculture, Trade (domestic/foreign) | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| AVANTUS LLCEnergy/Nuclear | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| ONTIC TECHNOLOGIES, INC.Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice, Science/Technology | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| WILLIAM JESSUP UNIVERSITYTaxation/Internal Revenue Code | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| TATA CONSULTANCY SERVICESComputer Industry, Education, Science/Technology | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| SOLAR ENERGY INDUSTRIES ASSOCIATIONEnergy/Nuclear, Taxation/Internal Revenue Code | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| LEIDOS INC.Budget/Appropriations, Defense | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| JBT MAREL CORPORATIONTrade (domestic/foreign) | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| JBS USA FOOD COMPANYAgriculture | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| GOVERNMENT OF U.S. VIRGIN ISLANDSEnergy/Nuclear, Natural Resources, Taxation/Internal Revenue Code, Transportation | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| BUILDING TRADES EMPLOYERS ASSOCIATIONTransportation | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| BETTER MEDICARE ALLIANCEMedicare/Medicaid | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| AIRLINES FOR AMERICAAviation/Airlines/Airports | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| UNION PACIFIC RAILROAD COMPANYRailroads | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| AIRPORTS FOR THE USVIBudget/Appropriations, Homeland Security | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov |
Campaign gifts this lobbyist reported
Lobbyists and registrants report their political contributions twice a year (form LD-203). We hold these reports only for contributions to the campaign committees of members who sponsored or cosponsored a bill named in a lobbying report. Any other contribution: Not checked yet.
No contribution report we hold lists a gift from this filer.
Where this comes from
Lobbying Disclosure Act reports (LD-2), LDA.gov. We save our own copy of each page of LDA.gov's list of reports before we read it. These pages were built from our copies on .
2026-Q2: every page of LDA.gov's list saved and read.
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.gov.