SAM OLSWANGER
SAM OLSWANGER is named as a lobbyist in 39 lobbying reports we hold, filed by 1 registrant for 39 clients.
Earlier government jobs, as reported
A lobbying report lists each lobbyist's covered positions: jobs in Congress or the executive branch that the law asks a lobbyist to disclose. Each line is copied as a report states it.
- Leg staff, Rep Webster, Jan 11-Jun 11; intrn, Rep Blackburn, Sep 08-Dec 08
Registrants and clients
- AKIN GUMP STRAUSS HAUER & FELD · 39 reports
Clients: ADAPTIVE CONSTRUCTION SOLUTIONS, INC.; ALLIANCE FOR AUTOMOTIVE INNOVATION; ALTRIA CLIENT SERVICES LLC; AMERICAN FINTECH COUNCIL; AT&T SERVICES, INC. (FKA AT&T); CHATTEM, INC. DBA OPELLA; CINEMA UNITED; CITY OF LAREDO, TEXAS; DELL TECHNOLOGIES, INC.; DROPBOX, INC.; EMVCO, LLC; FUJIFILM HOLDINGS AMERICA CORPORATION; HAWKEYE 360 INC.; HILLWOOD DEVELOPMENT COMPANY, LLC; HUMANE WORLD ACTION FUND (FKA HUMANE SOCIETY LEGISLATIVE FUND); INTERACTIVE ADVERTISING BUREAU; INTERNATIONAL FLAVORS & FRAGRANCES; KEIDANREN; KIPP FOUNDATION; LYFT, INC.; MICROSOFT CORPORATION; NATIONAL INDEPENDENT VENUE ASSOCIATION; OAK GROVE TECHNOLOGIES, LLC; PATHWARD, NATIONAL ASSOCIATION (FKA PATHWARD (FORMERLY METABANK, N.A.)); PILOT TRAVEL CENTERS, LLC; PORT OF BROWNSVILLE; PROCORE TECHNOLOGIES, INC.; RAMPART COMMUNICATIONS, INC; SHATTERPROOF; SIEMENS HEALTHINEERS (FKA VARIAN MEDICAL SYSTEMS, INC.); SIGNATURE SCIENCE LLC; SJ MEDCONNECT; SNAP INC.; SNF HOLDING COMPANY; SOUTHWEST RESEARCH INSTITUTE; STANLEY BLACK & DECKER, INC.; U.S. CHAMBER OF COMMERCE INSTITUTE FOR LEGAL REFORM; WEBB COUNTY, TX; WILLIAMS & LAKE, LLC.
Bills named where this lobbyist is listed, and how the House and the Senate voted
32 bills named in these reports. 1 of them became law, and our record holds how the House and the Senate voted on it. A lobbying report names the houses of Congress and the agencies the lobbyists contacted. It does not say which members or staff they met.
| Bill | Status | How the House and the Senate voted |
|---|---|---|
| S. 195American Music Tourism Act of 2025 | Became law | Public Law 119-121House: voice vote · Senate: without objection |
| H.R. 617American Music Tourism Act of 2025 | Passed the House | No recorded vote in our record |
| H.R. 979AM Radio for Every Vehicle Act of 2025 | Passed the House | No recorded vote in our record |
| H.R. 1361Collision Avoidance Systems Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 1566REPAIR Act | Introduced | No recorded vote in our record |
| H.R. 2253Puppy Protection Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 2509COMPLETE Care Act | Introduced | No recorded vote in our record |
| H.R. 3112Better CARE for Animals Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 3591Carla Walker Act | Introduced | No recorded vote in our record |
| H.R. 3871Apprenticeship Infrastructure Tax Credit Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 5321To amend title 23, United States Code, with respect to the special rule for low emission and energy efficient vehicles facilities, and for other purposes. | Introduced | No recorded vote in our record |
| H.R. 6197Health Tech Investment Act | Introduced | No recorded vote in our record |
| H.R. 6687DRIVER Act | Introduced | No recorded vote in our record |
| H.R. 6688ADAS Functionality and Integrity Act | Introduced | No recorded vote in our record |
| H.R. 7389Motor Vehicle Modernization Act of 2026 | Introduced | No recorded vote in our record |
| H.R. 8495Financial Services and General Government Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 8497Supporting Energy and Economic Development (SEED) Act | Introduced | No recorded vote in our record |
| H.R. 8646Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2027 | Passed the House | No recorded vote in our record |
| H.R. 8730Connected Vehicle Security Act of 2026 | Introduced | No recorded vote in our record |
| H.R. 8800National Defense Authorization Act for Fiscal Year 2027 | Passed the House | No recorded vote in our record |
| H.R. 8870BUILD America 250 Act | Introduced | No recorded vote in our record |
| H.R. 9330Earned Wage Access Consumer Protection Act | Reported by committee | No recorded vote in our record |
| S. 315AM Radio for Every Vehicle Act of 2025 | Reported by committee | No recorded vote in our record |
| S. 931COMPLETE Care Act | Introduced | No recorded vote in our record |
| S. 1399Health Tech Investment Act | Introduced | No recorded vote in our record |
| S. 1538Better CARE for Animals Act of 2025 | Introduced | No recorded vote in our record |
| S. 1890Carla Walker Act | Passed the Senate | No recorded vote in our record |
| S. 2290Collision Avoidance Systems Act of 2025 | Introduced | No recorded vote in our record |
| S. 2922HOV Lane Exemption Reauthorization Act | Introduced | No recorded vote in our record |
| S. 3038Health Care Workforce Real-Time Data Dashboard Act | Introduced | No recorded vote in our record |
| S. 4408Supporting Energy and Economic Development (SEED) Act | Introduced | No recorded vote in our record |
| S. 4429Connected Vehicle Security Act of 2026 | Reported by committee | No recorded vote in our record |
Issues named: Trade (domestic/foreign) (8), Budget/Appropriations (5), Defense (5), Health Issues (5), Consumer Issues/Safety/Products (4), Economics/Economic Development (4), Transportation (4), Taxation/Internal Revenue Code (3), Automotive Industry (2), Education (2), Financial Institutions/Investments/Securities (2), Immigration (2), and 15 mores.
Every report
| Client | Registrant | Kind, as filed | Posted | Report |
|---|---|---|---|---|
| STANLEY BLACK & DECKER, INC.Trade (domestic/foreign) | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| INTERNATIONAL FLAVORS & FRAGRANCESFood Industry (safety, labeling, etc.), Trade (domestic/foreign) | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| SNF HOLDING COMPANYTrade (domestic/foreign) | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| SHATTERPROOFHealth Issues | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| RAMPART COMMUNICATIONS, INCDefense | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| OAK GROVE TECHNOLOGIES, LLCBudget/Appropriations, Defense | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| AMERICAN FINTECH COUNCILFinancial Institutions/Investments/Securities | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| PILOT TRAVEL CENTERS, LLCTaxation/Internal Revenue Code | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| SNAP INC.Consumer Issues/Safety/Products | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| NATIONAL INDEPENDENT VENUE ASSOCIATIONConsumer Issues/Safety/Products, Economics/Economic Development | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| MICROSOFT CORPORATIONScience/Technology | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| CINEMA UNITEDTaxation/Internal Revenue Code, Economics/Economic Development | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| INTERACTIVE ADVERTISING BUREAUAdvertising | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| HILLWOOD DEVELOPMENT COMPANY, LLCImmigration | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| EMVCO, LLCFinancial Institutions/Investments/Securities | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| KEIDANRENTrade (domestic/foreign) | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| DROPBOX, INC.Consumer Issues/Safety/Products | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| AT&T SERVICES, INC. (FKA AT&T)Communications/Broadcasting/Radio/TV, Telecommunications | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| WILLIAMS & LAKE, LLCAutomotive Industry | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| WEBB COUNTY, TXTransportation, Trade (domestic/foreign) | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| FUJIFILM HOLDINGS AMERICA CORPORATIONHealth Issues | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| CHATTEM, INC. DBA OPELLAHealth Issues | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| SOUTHWEST RESEARCH INSTITUTEBudget/Appropriations, Defense, Science/Technology | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| SJ MEDCONNECTHealth Issues | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| U.S. CHAMBER OF COMMERCE INSTITUTE FOR LEGAL REFORMEconomics/Economic Development | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| SIGNATURE SCIENCE LLCLaw Enforcement/Crime/Criminal Justice | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| HAWKEYE 360 INC.Defense, Intelligence, Budget/Appropriations | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| DELL TECHNOLOGIES, INC.Defense | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| PROCORE TECHNOLOGIES, INC.Government Issues | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| CITY OF LAREDO, TEXASTrade (domestic/foreign), Immigration, Natural Resources, Economics/Economic Development, Transportation, Budget/Appropriations | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| SIEMENS HEALTHINEERS (FKA VARIAN MEDICAL SYSTEMS, INC.)Trade (domestic/foreign), Consumer Issues/Safety/Products, Health Issues | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| ADAPTIVE CONSTRUCTION SOLUTIONS, INC.Education, Taxation/Internal Revenue Code | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| PORT OF BROWNSVILLEBudget/Appropriations, Transportation, Trade (domestic/foreign) | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| KIPP FOUNDATIONEducation | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| LYFT, INC.Torts, Labor Issues/Antitrust/Workplace, Transportation | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| HUMANE WORLD ACTION FUND (FKA HUMANE SOCIETY LEGISLATIVE FUND)Animals | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| PATHWARD, NATIONAL ASSOCIATION (FKA PATHWARD (FORMERLY METABANK, N.A.))Banking | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| ALTRIA CLIENT SERVICES LLCTobacco | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov | |
| ALLIANCE FOR AUTOMOTIVE INNOVATIONAutomotive Industry, Manufacturing | AKIN GUMP STRAUSS HAUER & FELD | 2nd Quarter - Report | The report on LDA.gov |
Campaign gifts this lobbyist reported
Lobbyists and registrants report their political contributions twice a year (form LD-203). We hold these reports only for contributions to the campaign committees of members who sponsored or cosponsored a bill named in a lobbying report. Any other contribution: Not checked yet.
No contribution report we hold lists a gift from this filer.
Where this comes from
Lobbying Disclosure Act reports (LD-2), LDA.gov. We save our own copy of each page of LDA.gov's list of reports before we read it. These pages were built from our copies on .
2026-Q2: every page of LDA.gov's list saved and read.
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.gov.