BRANDON ARNOLD
BRANDON ARNOLD is named as a lobbyist in 1 lobbying report we hold, filed by 1 registrant for 1 client.
Earlier government jobs, as reported
A lobbying report lists each lobbyist's covered positions: jobs in Congress or the executive branch that the law asks a lobbyist to disclose. Each line is copied as a report states it.
No report we hold lists a covered position for BRANDON ARNOLD.
Registrants and clients
- NATIONAL TAXPAYERS UNION · 1 report
Clients: NATIONAL TAXPAYERS UNION.
Bills named where this lobbyist is listed, and how the House and the Senate voted
27 bills named in these reports. 2 of them became law, and our record holds how the House and the Senate voted on them. A lobbying report names the houses of Congress and the agencies the lobbyists contacted. It does not say which members or staff they met.
| Bill | Status | How the House and the Senate voted |
|---|---|---|
| H.R. 6500Continuing Appropriations and Extensions Act, 2027 | Became law | Public Law 119-103House 370–48 · Senate 90–6 |
| H.R. 7147Homeland Security and Further Additional Continuing Appropriations Act, 2026. | Became law | Public Law 119-86House: voice vote · Senate: voice vote |
| H.R. 407Prevent Tariff Abuse Act | Introduced | No recorded vote in our record |
| H.R. 1903Congressional Trade Authority Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 2012Iran Sanctions Relief Review Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 2459Reclaim Trade Powers Act | Introduced | No recorded vote in our record |
| H.R. 2464Repealing Outdated and Unilateral Tariff Authorities Act | Introduced | No recorded vote in our record |
| H.R. 2665Trade Review Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 2712Reclaiming Congressional Trade Authority Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 2842Stop Raising Prices on Food Act | Introduced | No recorded vote in our record |
| H.R. 2888Stopping a Rogue President on Trade Act | Introduced | No recorded vote in our record |
| H.R. 5526Biosimilar Red Tape Elimination Act | Introduced | No recorded vote in our record |
| H.R. 6888Trump Tariff Transparency Act | Introduced | No recorded vote in our record |
| H.R. 7557Respect NATO Allies Act | Introduced | No recorded vote in our record |
| H.R. 7972Taxpayer Workforce Modernization Act | Reported by committee | No recorded vote in our record |
| H.R. 7974To amend the Federal Funding Accountability and Transparency Act of 2006 to ensure real-time public access to Federal award information. | Introduced | No recorded vote in our record |
| H.R. 8087Main Street Depositor Protection Act | Introduced | No recorded vote in our record |
| H.R. 9498Taxpayer Advocate Participation Act | Passed the House | No recorded vote in our record |
| H.R. 10468State Energy Oversight Act of 2026 | Introduced | No recorded vote in our record |
| S. 348STABLE Trade Policy Act | Introduced | No recorded vote in our record |
| S. 1272Trade Review Act of 2025 | Introduced | No recorded vote in our record |
| S. 1293No Taxation Without Representation Act of 2025 | Introduced | No recorded vote in our record |
| S. 2413Justice for Victims of Illegal Alien Murders Act | Introduced | No recorded vote in our record |
| S. 4049Reclaim Trade Powers Act | Introduced | No recorded vote in our record |
| S. 4198Main Street Depositor Protection Act | Introduced | No recorded vote in our record |
| S. 4343No Pensions for Congressional Predators Act | Introduced | No recorded vote in our record |
| S. 4668Protect College Sports Act of 2026 | Passed the Senate | No recorded vote in our record |
Issues named: Agriculture (1), Budget/Appropriations (1), Consumer Issues/Safety/Products (1), Defense (1), Energy/Nuclear (1), Financial Institutions/Investments/Securities (1), Government Issues (1), Health Issues (1), Labor Issues/Antitrust/Workplace (1), Taxation/Internal Revenue Code (1), Telecommunications (1), Trade (domestic/foreign) (1), and 2 mores.
Every report
| Client | Registrant | Kind, as filed | Posted | Report |
|---|---|---|---|---|
| NATIONAL TAXPAYERS UNIONGovernment Issues, Health Issues, Transportation, Energy/Nuclear, Agriculture, Consumer Issues/Safety/Products | NATIONAL TAXPAYERS UNION | 2nd Quarter - Report | The report on LDA.gov |
Campaign gifts this lobbyist reported
Lobbyists and registrants report their political contributions twice a year (form LD-203). We hold these reports only for contributions to the campaign committees of members who sponsored or cosponsored a bill named in a lobbying report. Any other contribution: Not checked yet.
No contribution report we hold lists a gift from this filer.
Where this comes from
Lobbying Disclosure Act reports (LD-2), LDA.gov. We save our own copy of each page of LDA.gov's list of reports before we read it. These pages were built from our copies on .
2026-Q2: every page of LDA.gov's list saved and read.
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.gov.