CHRIS STEWART
CHRIS STEWART is named as a lobbyist in 18 lobbying reports we hold, filed by 1 registrant for 18 clients.
Earlier government jobs, as reported
A lobbying report lists each lobbyist's covered positions: jobs in Congress or the executive branch that the law asks a lobbyist to disclose. Each line is copied as a report states it.
- US Congressman 2013-2023
- Former US Congressman 2013-2023
Registrants and clients
- SKYLINE CAPITOL LLC · 18 reports
Clients: AI POLICY NETWORK INC.; BRACEWELL, LLP ON BEHALF OF FBI AGENTS ASSOCIATION; BRIDGE CONSULTING, PBC; INTERGALACTIC; KALOGON, INC.; KYLE HOUSE GROUP, LLC; MORAN GLOBAL STRATEGIES, INC. OBO PRIETO BATTERY, INC.; MORAN GLOBAL STRATEGIES, INC. OBO SALESFORCE, INC.; NATILUS; NEXT GLOBAL CAPITAL, INC. OBO WHITEFOX DEFENSE TECHNOLOGIES, INC.; NORTHROP GRUMMAN; POLYGRAF AI AKA POLYGRAF INC.; RAFT LLC; RENEW CAPITAL; SHIPCOM FEDERAL SOLUTIONS, LLC; STREET SMARTS VR; THE ALLIANCE FOR SECURE AI ACTION; VIRTUALITICS, INC..
Bills named where this lobbyist is listed, and how the House and the Senate voted
8 bills named in these reports. None of them became law in our record, so no recorded vote is shown. A lobbying report names the houses of Congress and the agencies the lobbyists contacted. It does not say which members or staff they met.
| Bill | Status | How the House and the Senate voted |
|---|---|---|
| H.R. 3447Chip Security Act | Introduced | No recorded vote in our record |
| H.R. 3838Streamlining Procurement for Effective Execution and Delivery and National Defense Authorization Act for Fiscal Year 2026 | Passed the House | No recorded vote in our record |
| H.R. 5885GAIN AI Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 6879RESTRICT Act | Introduced | No recorded vote in our record |
| S. 2296National Defense Authorization Act for Fiscal Year 2026 | Passed the Senate | No recorded vote in our record |
| S. 3062GUARD Act | Reported by committee | No recorded vote in our record |
| S. 3108AI-Related Job Impacts Clarity Act | Introduced | No recorded vote in our record |
| S. 3374SAFE Chips Act of 2025 | Introduced | No recorded vote in our record |
Issues named: Defense (5), Budget/Appropriations (3), Government Issues (3), Aerospace (2), Computer Industry (2), Energy/Nuclear (1), Financial Institutions/Investments/Securities (1), Health Issues (1), Intelligence (1), Manufacturing (1), Science/Technology (1).
Every report
| Client | Registrant | Kind, as filed | Posted | Report |
|---|---|---|---|---|
| RENEW CAPITALFinancial Institutions/Investments/Securities | SKYLINE CAPITOL LLC | 2nd Quarter - Report | The report on LDA.gov | |
| KALOGON, INC.Manufacturing | SKYLINE CAPITOL LLC | 2nd Quarter - Report | The report on LDA.gov | |
| NORTHROP GRUMMANDefense | SKYLINE CAPITOL LLC | 2nd Quarter - Report | The report on LDA.gov | |
| THE ALLIANCE FOR SECURE AI ACTIONScience/Technology | SKYLINE CAPITOL LLC | 2nd Quarter - Report | The report on LDA.gov | |
| STREET SMARTS VRBudget/Appropriations | SKYLINE CAPITOL LLC | 2nd Quarter - Report | The report on LDA.gov | |
| NATILUSAerospace | SKYLINE CAPITOL LLC | 2nd Quarter - Report | The report on LDA.gov | |
| NEXT GLOBAL CAPITAL, INC. OBO WHITEFOX DEFENSE TECHNOLOGIES, INC.Defense | SKYLINE CAPITOL LLC | 2nd Quarter - Report | The report on LDA.gov | |
| MORAN GLOBAL STRATEGIES, INC. OBO PRIETO BATTERY, INC.Energy/Nuclear | SKYLINE CAPITOL LLC | 2nd Quarter - Report | The report on LDA.gov | |
| AI POLICY NETWORK INC.Intelligence | SKYLINE CAPITOL LLC | 2nd Quarter - Report | The report on LDA.gov | |
| KYLE HOUSE GROUP, LLCHealth Issues | SKYLINE CAPITOL LLC | 2nd Quarter - Report | The report on LDA.gov | |
| BRIDGE CONSULTING, PBCBudget/Appropriations, Defense | SKYLINE CAPITOL LLC | 2nd Quarter - Report | The report on LDA.gov | |
| MORAN GLOBAL STRATEGIES, INC. OBO SALESFORCE, INC.Government Issues | SKYLINE CAPITOL LLC | 2nd Quarter - Report | The report on LDA.gov | |
| BRACEWELL, LLP ON BEHALF OF FBI AGENTS ASSOCIATIONGovernment Issues | SKYLINE CAPITOL LLC | 2nd Quarter - Report | The report on LDA.gov | |
| SHIPCOM FEDERAL SOLUTIONS, LLCDefense | SKYLINE CAPITOL LLC | 2nd Quarter - Report | The report on LDA.gov | |
| RAFT LLCDefense | SKYLINE CAPITOL LLC | 2nd Quarter - Report | The report on LDA.gov | |
| POLYGRAF AI AKA POLYGRAF INC.Computer Industry | SKYLINE CAPITOL LLC | 2nd Quarter - Report | The report on LDA.gov | |
| VIRTUALITICS, INC.Computer Industry | SKYLINE CAPITOL LLC | 2nd Quarter - Report | The report on LDA.gov | |
| INTERGALACTICAerospace, Government Issues, Budget/Appropriations | SKYLINE CAPITOL LLC | 2nd Quarter - Report | The report on LDA.gov |
Campaign gifts this lobbyist reported
Lobbyists and registrants report their political contributions twice a year (form LD-203). We hold these reports only for contributions to the campaign committees of members who sponsored or cosponsored a bill named in a lobbying report. Any other contribution: Not checked yet.
No contribution report we hold lists a gift from this filer.
Where this comes from
Lobbying Disclosure Act reports (LD-2), LDA.gov. We save our own copy of each page of LDA.gov's list of reports before we read it. These pages were built from our copies on .
2026-Q2: every page of LDA.gov's list saved and read.
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.gov.