LINDSAY ESSON BISCARDI
LINDSAY ESSON BISCARDI is named as a lobbyist in 1 lobbying report we hold, filed by 1 registrant for 1 client.
Earlier government jobs, as reported
A lobbying report lists each lobbyist's covered positions: jobs in Congress or the executive branch that the law asks a lobbyist to disclose. Each line is copied as a report states it.
- Director, Federal Governmental Affairs
Registrants and clients
- CMS ENERGY CORP · 1 report
Clients: CMS ENERGY CORP.
Bills named where this lobbyist is listed, and how the House and the Senate voted
117 bills named in these reports. 7 of them became law, and our record holds how the House and the Senate voted on them. A lobbying report names the houses of Congress and the agencies the lobbyists contacted. It does not say which members or staff they met.
| Bill | Status | How the House and the Senate voted |
|---|---|---|
| H.J.Res. 20Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Energy relating to "Energy Conservation Program: Energy Conservation Standards for Consumer Gas-fired Instantaneous Water Heaters". | Became law | Public Law 119-6House 221–198 · Senate 53–44 |
| H.R. 1An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. | Became law | Public Law 119-21House 218–214 · Senate 50–50 |
| H.R. 1968Full-Year Continuing Appropriations and Extensions Act, 2025 | Became law | Public Law 119-4House 217–213 · Senate 54–46 |
| H.R. 3657Hydropower Licensing Transparency Act | Became law | Public Law 119-112House: voice vote · Senate: without objection |
| H.R. 5371Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | Became law | Public Law 119-37House 222–209 · Senate 60–40 |
| H.R. 6938Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026 | Became law | Public Law 119-74House 397–28 · Senate 82–15 |
| H.R. 7148Consolidated Appropriations Act, 2026 | Became law | Public Law 119-75House 217–214 · Senate 71–29 |
| H.R. 161New Source Review Permitting Improvement Act | Reported by committee | No recorded vote in our record |
| H.R. 471Fix Our Forests Act | Passed the House | No recorded vote in our record |
| H.R. 573Studying NEPA’s Impact on Projects Act | Passed the House | No recorded vote in our record |
| H.R. 753FIRE Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 1047GRID Power Act | Passed the House | No recorded vote in our record |
| H.R. 1355Weatherization Enhancement and Readiness Act of 2025 | Reported by committee | No recorded vote in our record |
| H.R. 2486Heating and Cooling Relief Act | Introduced | No recorded vote in our record |
| H.R. 2872RESILIENCE Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 3015National Coal Council Reestablishment Act | Passed the House | No recorded vote in our record |
| H.R. 3062Promoting Cross-border Energy Infrastructure Act | Passed the House | No recorded vote in our record |
| H.R. 3157State Energy Accountability Act | Reported by committee | No recorded vote in our record |
| H.R. 3616Reliable Power Act | Passed the House | No recorded vote in our record |
| H.R. 3617Securing America’s Critical Minerals Supply Act | Passed the House | No recorded vote in our record |
| H.R. 3628State Planning for Reliability and Affordability Act | Passed the House | No recorded vote in our record |
| H.R. 3632Power Plant Reliability Act of 2025 | Passed the House | No recorded vote in our record |
| H.R. 3638Electric Supply Chain Act | Passed the House | No recorded vote in our record |
| H.R. 3668Improving Interagency Coordination for Pipeline Reviews Act | Passed the House | No recorded vote in our record |
| H.R. 3699Energy Choice Act | Reported by committee | No recorded vote in our record |
| H.R. 3843Baseload Reliability Protection Act | Introduced | No recorded vote in our record |
| H.R. 3898PERMIT Act | Passed the House | No recorded vote in our record |
| H.R. 3938CLASS Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 3944Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | Passed both chambers | No recorded vote in our record |
| H.R. 4016Department of Defense Appropriations Act, 2026 | Passed the House | No recorded vote in our record |
| H.R. 4121Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2026 | Introduced | No recorded vote in our record |
| H.R. 4213Department of Homeland Security Appropriations Act, 2026 | Introduced | No recorded vote in our record |
| H.R. 4249Legislative Branch Appropriations Act, 2026 | Introduced | No recorded vote in our record |
| H.R. 4503ePermit Act | Passed the House | No recorded vote in our record |
| H.R. 4552Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2026 | Introduced | No recorded vote in our record |
| H.R. 4553Energy and Water Development and Related Agencies Appropriations Act, 2026 | Passed the House | No recorded vote in our record |
| H.R. 4626 | Not checked yet | No recorded vote in our record |
| H.R. 4690Reliable Federal Infrastructure Act | Passed the House | No recorded vote in our record |
| H.R. 4754Department of the Interior, Environment, and Related Agencies Appropriations Act, 2026 | Introduced | No recorded vote in our record |
| H.R. 4776SPEED Act | Passed the House | No recorded vote in our record |
| H.R. 5062Pipeline Security Act | Reported by committee | No recorded vote in our record |
| H.R. 5079Widespread Information Management for the Welfare of Infrastructure and Government Act | Introduced | No recorded vote in our record |
| H.R. 5166Financial Services and General Government Appropriations Act, 2026 | Introduced | No recorded vote in our record |
| H.R. 5304Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2026 | Introduced | No recorded vote in our record |
| H.R. 5342Commerce, Justice, Science, and Related Agencies Appropriations Act, 2026 | Introduced | No recorded vote in our record |
| H.R. 5376Impacts and Outcomes for Health Career Training Act | Introduced | No recorded vote in our record |
| H.R. 5600SPEED and Reliability Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 6264Path to Affordable Homes Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 6336Fair Allocation of Interstate Rates Act | Introduced | No recorded vote in our record |
| H.R. 6633High-Capacity Grid Act | Passed the House | No recorded vote in our record |
| H.R. 6983PRICE Act | Introduced | No recorded vote in our record |
| H.R. 7024Hemp Planting Predictability Act | Introduced | No recorded vote in our record |
| H.R. 7197Home Energy Relief Act | Introduced | No recorded vote in our record |
| H.R. 7257SECURE Grid Act | Passed the House | No recorded vote in our record |
| H.R. 7258Energy Emergency Leadership Act | Passed the House | No recorded vote in our record |
| H.R. 7272Pipeline Cybersecurity Preparedness Act | Introduced | No recorded vote in our record |
| H.R. 7305Energy Threat Analysis Center Act of 2026 | Passed the House | No recorded vote in our record |
| H.R. 7450Disaster Zone Energy Affordability and Investment Act | Introduced | No recorded vote in our record |
| H.R. 7729SURGE Act of 2026 | Introduced | No recorded vote in our record |
| H.R. 7926Stop Unfair Electricity Prices Act | Introduced | No recorded vote in our record |
| H.R. 7977Energy Bills Relief Act | Introduced | No recorded vote in our record |
| H.R. 8248Grid Expansion and Reliability Act | Introduced | No recorded vote in our record |
| H.R. 8400DATA Act of 2026 | Introduced | No recorded vote in our record |
| H.R. 8495Financial Services and General Government Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 8568Lowering Utility Bills Act | Introduced | No recorded vote in our record |
| H.R. 8580Forestry Protection Act of 2026 | Introduced | No recorded vote in our record |
| H.R. 8610Sudan Waiver Report Reduction Act | Introduced | No recorded vote in our record |
| H.R. 8646Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2027 | Passed the House | No recorded vote in our record |
| H.R. 8752Full-Service Community School Expansion Act of 2026 | Introduced | No recorded vote in our record |
| H.R. 8772Diesel Prices Relief Act of 2026 | Introduced | No recorded vote in our record |
| H.R. 8773Containing Effects of Mineral Extraction Act of 2026 | Introduced | No recorded vote in our record |
| H.R. 8774Bulletproof Law Enforcement Vehicles Act | Introduced | No recorded vote in our record |
| H.R. 8845Commerce, Justice, Science, and Related Agencies Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 8997Right to Representation Act | Introduced | No recorded vote in our record |
| H.R. 8998Researching Innovative Shipbuilding and Next-Generation Transit Infrastructure for Durable and Efficient Systems | Introduced | No recorded vote in our record |
| H.R. 9022Energy and Water Development and Related Agencies Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 9026To designate the facility of the United States Postal Service located at 80 Atlantic Avenue in Oceanside, New York, as the "Detective Luis G. Alvarez Post Office". | Introduced | No recorded vote in our record |
| H.R. 9028PRC Broker-Dealers and Investment Advisers Moratorium Act | Introduced | No recorded vote in our record |
| H.R. 9029Coal Cleanup Taxpayer Protection Act of 2026 | Introduced | No recorded vote in our record |
| H.R. 9170Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 9171Department of the Interior, Environment, and Related Agencies Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 9232Critical Infrastructure Airspace Defense Act | Introduced | No recorded vote in our record |
| H.R. 9260Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 9310Department of Homeland Security Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 9332Load Forecasting Enhancement Act | Passed the House | No recorded vote in our record |
| H.R. 9335Advanced Transmission Technology to Reduce Rates Act | Introduced | No recorded vote in our record |
| H.R. 9339Affordable Innovation for the Grid Act | Passed the House | No recorded vote in our record |
| H.R. 9340Ratepayer Protection Act | Passed the House | No recorded vote in our record |
| H.R. 9494Haitian Refugee Immigration Fairness Act of 2026 | Introduced | No recorded vote in our record |
| H.R. 9495Department of Defense Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 10445Inspectors General Modernization Act | Introduced | No recorded vote in our record |
| S. 448CIRCUIT Act | Introduced | No recorded vote in our record |
| S. 465GRID Power Act | Introduced | No recorded vote in our record |
| S. 914Protect Veteran Jobs Act | Introduced | No recorded vote in our record |
| S. 1214Heating and Cooling Relief Act | Introduced | No recorded vote in our record |
| S. 1327Advancing GETs Act of 2025 | Introduced | No recorded vote in our record |
| S. 1337Cybersecurity Information Sharing Extension Act | Introduced | No recorded vote in our record |
| S. 1631Restoring Safeguards for Dangerous Abortion Drugs Act | Introduced | No recorded vote in our record |
| S. 1875Streamlining Federal Cybersecurity Regulations Act of 2025 | Introduced | No recorded vote in our record |
| S. 2256Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2026 | Reported by committee | No recorded vote in our record |
| S. 2257Legislative Branch Appropriations Act, 2026 | Reported by committee | No recorded vote in our record |
| S. 2354Commerce, Justice, Science, and Related Agencies Appropriations Act, 2026 | Reported by committee | No recorded vote in our record |
| S. 2431Department of the Interior, Environment, and Related Agencies Appropriations Act, 2026 | Reported by committee | No recorded vote in our record |
| S. 2465Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2026 | Reported by committee | No recorded vote in our record |
| S. 2572Department of Defense Appropriations Act, 2026 | Reported by committee | No recorded vote in our record |
| S. 2587Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2026 | Reported by committee | No recorded vote in our record |
| S. 3034Reliable Power Act | Introduced | No recorded vote in our record |
| S. 3192REDUCE Act | Introduced | No recorded vote in our record |
| S. 3585DATA Act of 2026 | Introduced | No recorded vote in our record |
| S. 3605Disaster Zone Energy Affordability and Investment Act | Introduced | No recorded vote in our record |
| S. 3682Power for the People Act of 2026 | Introduced | No recorded vote in our record |
| S. 3852GRID Act | Introduced | No recorded vote in our record |
| S. 3947REWIRE Act | Introduced | No recorded vote in our record |
| S. 4380Critical Infrastructure Airspace Defense Act | Introduced | No recorded vote in our record |
| S. 4559Energy Cost Fairness and Reliability Act of 2026 | Introduced | No recorded vote in our record |
| S. 4630A bill to prioritize the finalization of design requirements for new Ready Reserve Force vessels, and for other purposes. | Introduced | No recorded vote in our record |
| S.J.Res. 4A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Energy relating to "Energy Conservation Program: Energy Conservation Standards for Consumer Gas-fired Instantaneous Water Heaters". | Introduced | No recorded vote in our record |
Issues named: Budget/Appropriations (1), Defense (1), Energy/Nuclear (1), Environment/Superfund (1), Homeland Security (1), Taxation/Internal Revenue Code (1), Telecommunications (1), Transportation (1).
Every report
| Client | Registrant | Kind, as filed | Posted | Report |
|---|---|---|---|---|
| CMS ENERGY CORPHomeland Security, Taxation/Internal Revenue Code, Environment/Superfund, Budget/Appropriations, Transportation, Telecommunications | CMS ENERGY CORP | 2nd Quarter - Report | The report on LDA.gov |
Campaign gifts this lobbyist reported
Lobbyists and registrants report their political contributions twice a year (form LD-203). We hold these reports only for contributions to the campaign committees of members who sponsored or cosponsored a bill named in a lobbying report. Any other contribution: Not checked yet.
No contribution report we hold lists a gift from this filer.
Where this comes from
Lobbying Disclosure Act reports (LD-2), LDA.gov. We save our own copy of each page of LDA.gov's list of reports before we read it. These pages were built from our copies on .
2026-Q2: every page of LDA.gov's list saved and read.
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.gov.