RICK ZAMPELLI
RICK ZAMPELLI is named as a lobbyist in 24 lobbying reports we hold, filed by 1 registrant for 24 clients.
Earlier government jobs, as reported
A lobbying report lists each lobbyist's covered positions: jobs in Congress or the executive branch that the law asks a lobbyist to disclose. Each line is copied as a report states it.
No report we hold lists a covered position for RICK ZAMPELLI.
Registrants and clients
- CORNERSTONE GOVERNMENT AFFAIRS, INC. · 24 reports
Clients: ADOBE INC.; ALABAMA AGRICULTURAL AND MECHANICAL UNIVERSITY; ALLIED UNIVERSAL SECURITY SERVICES LLC; CUBIC CORPORATION; ENVISION TECHNOLOGY, LLC; EPIRUS, INC.; FISTA DEVELOPMENT TRUST AUTHORITY; GLOBAL BUSINESS TRAVEL ASSOCIATION; NEW MEXICO STATE UNIVERSITY; NUMAT TECHNOLOGIES, INC.; PLAYGROUND GLOBAL, LLC; PRIMORDIAL LABS; PSIQUANTUM; R4 TECHNOLOGIES, INC.; RAJANT CORPORATION; RESPOND-US; RTX CORPORATION (FKA RAYTHEON TECHNOLOGIES CORPORATION); RUNE TECHNOLOGIES, INC.; SIGMA DEFENSE SYSTEMS LLC; SOUTHERN MILLS, INC., D/B/A TENCATE PROTECTIVE FABRICS; SUPPLY ENERGETICS, INC.; THE UNIVERSITY OF TEXAS AT SAN ANTONIO; XLIGHT INC.; ZEROFOX, INC..
Bills named where this lobbyist is listed, and how the House and the Senate voted
2 bills named in these reports. None of them became law in our record, so no recorded vote is shown. A lobbying report names the houses of Congress and the agencies the lobbyists contacted. It does not say which members or staff they met.
| Bill | Status | How the House and the Senate voted |
|---|---|---|
| H.R. 3245American Privacy Restoration Act | Introduced | No recorded vote in our record |
| S. 3100POST Act of 2025 | Introduced | No recorded vote in our record |
Issues named: Defense (20), Budget/Appropriations (16), Science/Technology (4), Education (3), Aviation/Airlines/Airports (2), Communications/Broadcasting/Radio/TV (2), Energy/Nuclear (2), Homeland Security (2), Medical/Disease Research/Clinical Labs (2), Computer Industry (1), Government Issues (1), Labor Issues/Antitrust/Workplace (1), and 3 mores.
Every report
| Client | Registrant | Kind, as filed | Posted | Report |
|---|---|---|---|---|
| SOUTHERN MILLS, INC., D/B/A TENCATE PROTECTIVE FABRICSBudget/Appropriations, Labor Issues/Antitrust/Workplace, Defense | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 2nd Quarter - Report | The report on LDA.gov | |
| SUPPLY ENERGETICS, INC.Budget/Appropriations, Defense | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 2nd Quarter - Report | The report on LDA.gov | |
| GLOBAL BUSINESS TRAVEL ASSOCIATIONAviation/Airlines/Airports, Homeland Security, Taxation/Internal Revenue Code, Transportation | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 2nd Quarter - Report | The report on LDA.gov | |
| NUMAT TECHNOLOGIES, INC.Defense | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 2nd Quarter - Report | The report on LDA.gov | |
| RTX CORPORATION (FKA RAYTHEON TECHNOLOGIES CORPORATION)Trade (domestic/foreign) | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 2nd Quarter - Report | The report on LDA.gov | |
| THE UNIVERSITY OF TEXAS AT SAN ANTONIOEducation, Medical/Disease Research/Clinical Labs, Budget/Appropriations | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 2nd Quarter - Report | The report on LDA.gov | |
| ALLIED UNIVERSAL SECURITY SERVICES LLCDefense, Homeland Security | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 2nd Quarter - Report | The report on LDA.gov | |
| NEW MEXICO STATE UNIVERSITYScience/Technology, Education, Budget/Appropriations | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 2nd Quarter - Report | The report on LDA.gov | |
| RUNE TECHNOLOGIES, INC.Defense | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 2nd Quarter - Report | The report on LDA.gov | |
| RAJANT CORPORATIONDefense, Budget/Appropriations | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 2nd Quarter - Report | The report on LDA.gov | |
| RESPOND-USBudget/Appropriations, Defense, Medical/Disease Research/Clinical Labs | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 2nd Quarter - Report | The report on LDA.gov | |
| PRIMORDIAL LABSDefense | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 2nd Quarter - Report | The report on LDA.gov | |
| ZEROFOX, INC.Budget/Appropriations, Defense | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 2nd Quarter - Report | The report on LDA.gov | |
| SIGMA DEFENSE SYSTEMS LLCBudget/Appropriations, Defense | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 2nd Quarter - Report | The report on LDA.gov | |
| R4 TECHNOLOGIES, INC.Budget/Appropriations, Defense | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 2nd Quarter - Report | The report on LDA.gov | |
| PSIQUANTUMBudget/Appropriations, Computer Industry, Defense, Science/Technology | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 2nd Quarter - Report | The report on LDA.gov | |
| EPIRUS, INC.Aviation/Airlines/Airports, Budget/Appropriations, Defense | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 2nd Quarter - Report | The report on LDA.gov | |
| CUBIC CORPORATIONDefense, Budget/Appropriations | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 2nd Quarter - Report | The report on LDA.gov | |
| ENVISION TECHNOLOGY, LLCDefense, Budget/Appropriations | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 2nd Quarter - Report | The report on LDA.gov | |
| ALABAMA AGRICULTURAL AND MECHANICAL UNIVERSITYEducation, Defense | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 2nd Quarter - Report | The report on LDA.gov | |
| ADOBE INC.Budget/Appropriations, Defense | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 2nd Quarter - Report | The report on LDA.gov | |
| PLAYGROUND GLOBAL, LLCDefense, Energy/Nuclear, Communications/Broadcasting/Radio/TV, Science/Technology | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 2nd Quarter - Report | The report on LDA.gov | |
| XLIGHT INC.Budget/Appropriations, Energy/Nuclear, Science/Technology, Communications/Broadcasting/Radio/TV, Defense | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 2nd Quarter - Report | The report on LDA.gov | |
| FISTA DEVELOPMENT TRUST AUTHORITYBudget/Appropriations, Defense, Government Issues | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 2nd Quarter - Report | The report on LDA.gov |
Campaign gifts this lobbyist reported
Lobbyists and registrants report their political contributions twice a year (form LD-203). We hold these reports only for contributions to the campaign committees of members who sponsored or cosponsored a bill named in a lobbying report. Any other contribution: Not checked yet.
No contribution report we hold lists a gift from this filer.
Where this comes from
Lobbying Disclosure Act reports (LD-2), LDA.gov. We save our own copy of each page of LDA.gov's list of reports before we read it. These pages were built from our copies on .
2026-Q2: every page of LDA.gov's list saved and read.
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.gov.