UBS AMERICAS INC.
UBS AMERICAS INC. is named as the registrant in 1 lobbying report we hold for 2026-Q2, for 1 client. 0 reports of 1 compared with the due date were posted after it.
Clients and amounts
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
| Client | Amount the report states, by quarter | Reports |
|---|---|---|
| UBS AMERICAS INCThe registrant lobbying for itself | 2026-Q2: $120,000 in its own lobbying expenses | 1 |
Lobbyists named in these reports
- COLIN CRAIB · 1 report
- JOHN NOLAN · 1 report
- SHANE LIEBERMAN · 1 report
Bills named, and how the House and the Senate voted
No report we hold names a bill of the current Congress.
Issues named: Financial Institutions/Investments/Securities (1), Taxation/Internal Revenue Code (1).
Every report
| Client | Kind, as filed | Posted | Report |
|---|---|---|---|
| UBS AMERICAS INCTaxation/Internal Revenue Code, Financial Institutions/Investments/Securities | 2nd Quarter - Report | The report on LDA.gov |
Campaign gifts this registrant reported
Lobbyists and registrants report their political contributions twice a year (form LD-203). We hold these reports only for contributions to the campaign committees of members who sponsored or cosponsored a bill named in a lobbying report. Any other contribution: Not checked yet.
| Member | Paid to, as reported | Amount | Date | Report |
|---|---|---|---|---|
| Josh Gottheimer DDemocrat | JOSH FOR JERSEYFrom UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $2,500 | The report on LDA.gov | |
| Eugene Simon Vindman DDemocrat | VINDMAN FOR CONGRESSFrom UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $2,500 | The report on LDA.gov | |
| Donald G. Davis DDemocrat | DON DAVIS FOR NCFrom UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $1,000 | The report on LDA.gov | |
| Andrea Salinas DDemocrat | ANDREA SALINAS FOR OREGONFrom UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $2,500 | The report on LDA.gov | |
| Donald G. Davis DDemocrat | DON DAVIS FOR NCFrom UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $2,500 | The report on LDA.gov | |
| Brian K. Fitzpatrick RRepublican | BRIAN FITZPATRICK FOR ALL OF USFrom UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $5,000 | The report on LDA.gov | |
| Josh Gottheimer DDemocrat | JERSEY VALUES PACFrom UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $5,000 | The report on LDA.gov | |
| Josh Gottheimer DDemocrat | JOSH FOR JERSEYFrom UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $2,500 | The report on LDA.gov | |
| Michael Lawler RRepublican | LAWLER FOR CONGRESS, INC.From UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $5,000 | The report on LDA.gov | |
| Donald G. Davis DDemocrat | DON DAVIS FOR NCFrom UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $1,000 | The report on LDA.gov | |
| Josh Gottheimer DDemocrat | JERSEY VALUES PACFrom UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $5,000 | The report on LDA.gov | |
| Michael Lawler RRepublican | MVL PACFrom UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $5,000 | The report on LDA.gov | |
| Michael Lawler RRepublican | LAWLER FOR CONGRESS, INC.From UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $5,000 | The report on LDA.gov | |
| Andrea Salinas DDemocrat | ANDREA SALINAS FOR OREGONFrom UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $5,000 | The report on LDA.gov | |
| Brian K. Fitzpatrick RRepublican | TEAM AMERICA - BRINGING AMERICA TOGETHER PACFrom UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $5,000 | The report on LDA.gov | |
| Donald G. Davis DDemocrat | DON DAVIS FOR NCFrom UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $1,500 | The report on LDA.gov | |
| Brian K. Fitzpatrick RRepublican | BRIAN FITZPATRICK FOR ALL OF USFrom UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $5,000 | The report on LDA.gov | |
| Angie Craig DDemocrat | ANGIE CRAIG FOR CONGRESSFrom UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $5,000 | The report on LDA.gov |
Where this comes from
Lobbying Disclosure Act reports (LD-2), LDA.gov. We save our own copy of each page of LDA.gov's list of reports before we read it. These pages were built from our copies on .
2026-Q2: every page of LDA.gov's list saved and read.
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.gov.