CHARTER COMMUNICATIONS, INC.
CHARTER COMMUNICATIONS, INC. is named as the registrant in 1 lobbying report we hold for 2026-Q2, for 1 client. 0 reports of 1 compared with the due date were posted after it.
Clients and amounts
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
| Client | Amount the report states, by quarter | Reports |
|---|---|---|
| CHARTER COMMUNICATIONS INCThe registrant lobbying for itself | 2026-Q2: $2,450,000 in its own lobbying expenses | 1 |
Lobbyists named in these reports
- ASHLEY HAYES · 1 report
- CATHERINE BOHIGIAN · 1 report
- PATRICK WILLIAMS JR · 1 report
- PAUL J CANCIENNE II · 1 report
- RACHEL WELCH · 1 report
- SAUL HERNANDEZ · 1 report
- VIRGINIA ZIGRAS · 1 report
Bills named, and how the House and the Senate voted
59 bills named in these reports. 1 of them became law, and our record holds how the House and the Senate voted on it. A lobbying report names the houses of Congress and the agencies the lobbyists contacted. It does not say which members or staff they met.
| Bill | Status | How the House and the Senate voted |
|---|---|---|
| S. 1071National Defense Authorization Act for Fiscal Year 2026 | Became law | Public Law 119-60House 312–112 · Senate 77–20 |
| H.R. 278BROADBAND Leadership Act | Introduced | No recorded vote in our record |
| H.R. 339Broadband Resiliency and Flexible Investment Act | Introduced | No recorded vote in our record |
| H.R. 651Spectrum Pipeline Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 791Foreign Anti-Digital Piracy Act | Introduced | No recorded vote in our record |
| H.R. 866ROUTERS Act | Passed the House | No recorded vote in our record |
| H.R. 888Stop Sports Blackouts Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 1343Federal Broadband Deployment Tracking Act | Passed the House | No recorded vote in our record |
| H.R. 1541Wireless Broadband Competition and Efficient Deployment Act | Introduced | No recorded vote in our record |
| H.R. 1588Facilitating DIGITAL Applications Act | Reported by committee | No recorded vote in our record |
| H.R. 1617Wireless Resiliency and Flexible Investment Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 1681Expediting Federal Broadband Deployment Reviews Act | Passed the House | No recorded vote in our record |
| H.R. 1731Standard FEES Act | Reported by committee | No recorded vote in our record |
| H.R. 1836GRANTED Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 1870SPEED for BEAD Act | Introduced | No recorded vote in our record |
| H.R. 1975BEAD FEE Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 2289American Broadband Deployment Act of 2025 | Reported by committee | No recorded vote in our record |
| H.R. 2298Reducing Barriers for Broadband on Federal Lands Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 2784Stopping the Theft and Destruction of Broadband Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 2817Coastal Broadband Deployment Act | Introduced | No recorded vote in our record |
| H.R. 2975Broadband Incentives for Communities Act | Introduced | No recorded vote in our record |
| H.R. 3960Connecting Communities Post Disasters Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 4211Brownfields Broadband Deployment Act | Introduced | No recorded vote in our record |
| H.R. 4927CABLE Competition Act | Introduced | No recorded vote in our record |
| H.R. 5147WIRELESS Leadership Act | Introduced | No recorded vote in our record |
| H.R. 5170CABLE Leadership Act | Introduced | No recorded vote in our record |
| H.R. 5264SPEED for Broadband Infrastructure Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 52665G UPGRADE Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 5273Broadband Competition and Efficient Deployment Act | Introduced | No recorded vote in our record |
| H.R. 5290Cable Transparency Act | Introduced | No recorded vote in our record |
| H.R. 5311CABLE Expansion Act | Introduced | No recorded vote in our record |
| H.R. 5318RAPID Act | Introduced | No recorded vote in our record |
| H.R. 5358TRUSTED Broadband Networks Act | Introduced | No recorded vote in our record |
| H.R. 6046Broadband and Telecommunications RAIL Act | Introduced | No recorded vote in our record |
| H.R. 6291Children and Teens’ Online Privacy Protection Act | Introduced | No recorded vote in our record |
| H.R. 6292Don’t Sell Kids’ Data Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 6920SUCCESS for BEAD Act | Introduced | No recorded vote in our record |
| H.R. 7567Farm, Food, and National Security Act of 2026 | Passed the House | No recorded vote in our record |
| H.R. 8320USA 6G Global Leadership Act | Introduced | No recorded vote in our record |
| H.R. 8495Financial Services and General Government Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 8646Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2027 | Passed the House | No recorded vote in our record |
| H.R. 8800National Defense Authorization Act for Fiscal Year 2027 | Passed the House | No recorded vote in our record |
| H.R. 8845Commerce, Justice, Science, and Related Agencies Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 8870BUILD America 250 Act | Introduced | No recorded vote in our record |
| H.R. 9151Advancing American Wi-Fi Against Foreign Adversaries Act | Introduced | No recorded vote in our record |
| S. 244ROUTERS Act | Reported by committee | No recorded vote in our record |
| S. 328Stop Sports Blackouts Act | Introduced | No recorded vote in our record |
| S. 725Enhancing First Response Act | Passed the Senate | No recorded vote in our record |
| S. 792Government Spectrum Valuation Act | Introduced | No recorded vote in our record |
| S. 794A bill to require the Assistant Secretary of Commerce for Communications and Information to audit Federal spectrum. | Introduced | No recorded vote in our record |
| S. 866Accelerating Broadband Permits Act | Introduced | No recorded vote in our record |
| S. 2253Unsubscribe Act of 2025 | Introduced | No recorded vote in our record |
| S. 2254Click to Cancel Consumer Protection Act of 2025 | Introduced | No recorded vote in our record |
| S. 2976HIRE Act | Introduced | No recorded vote in our record |
| S. 2983Extending Expired Cybersecurity Authorities Act | Introduced | No recorded vote in our record |
| S. 3565SUCCESS for BEAD Act | Introduced | No recorded vote in our record |
| S. 4668Protect College Sports Act of 2026 | Passed the Senate | No recorded vote in our record |
| S. 4784National Defense Authorization Act for Fiscal Year 2027 | Reported by committee | No recorded vote in our record |
| S.J.Res. 7A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Federal Communications Commission relating to "Addressing the Homework Gap Through the E-Rate Program". | Passed the Senate | No recorded vote in our record |
Issues named: Communications/Broadcasting/Radio/TV (1), Taxation/Internal Revenue Code (1).
Every report
| Client | Kind, as filed | Posted | Report |
|---|---|---|---|
| CHARTER COMMUNICATIONS INCCommunications/Broadcasting/Radio/TV, Taxation/Internal Revenue Code | 2nd Quarter - Report | The report on LDA.gov |
Campaign gifts this registrant reported
Lobbyists and registrants report their political contributions twice a year (form LD-203). We hold these reports only for contributions to the campaign committees of members who sponsored or cosponsored a bill named in a lobbying report. Any other contribution: Not checked yet.
| Member | Paid to, as reported | Amount | Date | Report |
|---|---|---|---|---|
| Michael Lawler RRepublican | LAWLER FOR CONGRESS, INC.From CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | $1,500 | The report on LDA.gov | |
| Donald G. Davis DDemocrat | DON DAVIS FOR NCFrom CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | $1,000 | The report on LDA.gov | |
| Michael Lawler RRepublican | LAWLER FOR CONGRESS, INC.From CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | $1,000 | The report on LDA.gov | |
| Donald G. Davis DDemocrat | DON DAVIS FOR NCFrom CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | $2,500 | The report on LDA.gov | |
| Eugene Simon Vindman DDemocrat | VINDMAN FOR CONGRESSFrom CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | $1,000 | The report on LDA.gov | |
| Donald G. Davis DDemocrat | PEOPLE IN RURAL AREAS TRANSFORM ELECTIONS (PIRATE) PACFrom CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | $2,500 | The report on LDA.gov | |
| Josh Gottheimer DDemocrat | JERSEY VALUES PACFrom CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | $5,000 | The report on LDA.gov | |
| Michael Lawler RRepublican | LAWLER FOR CONGRESS, INC.From CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | $2,500 | The report on LDA.gov | |
| Donald G. Davis DDemocrat | DON DAVIS FOR NCFrom CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | $2,500 | The report on LDA.gov | |
| Eugene Simon Vindman DDemocrat | VINDMAN FOR CONGRESSFrom CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | $1,000 | The report on LDA.gov | |
| Donald G. Davis DDemocrat | DON DAVIS FOR NCFrom CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | $2,500 | The report on LDA.gov | |
| Angie Craig DDemocrat | ANGIE CRAIG FOR CONGRESSFrom CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | $5,000 | The report on LDA.gov |
Where this comes from
Lobbying Disclosure Act reports (LD-2), LDA.gov. We save our own copy of each page of LDA.gov's list of reports before we read it. These pages were built from our copies on .
2026-Q2: every page of LDA.gov's list saved and read.
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.gov.