SALT POINT STRATEGIES
SALT POINT STRATEGIES is named as the registrant in 24 lobbying reports we hold for 2026-Q2, for 23 clients. 0 reports of 23 compared with the due date were posted after it.
Clients and amounts
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
| Client | Amount the report states, by quarter | Reports |
|---|---|---|
| FUJITSU | 2026-Q2: $60,000 in income | 2 |
| AMAZON CORPORATE, LLC | 2026-Q2: $50,000 in income | 1 |
| APPLE INC. | 2026-Q2: $60,000 in income | 1 |
| BROADCOM, INC. | 2026-Q2: $50,000 in income | 1 |
| CHARTER COMMUNICATIONS INC. | 2026-Q2: $60,000 in income | 1 |
| COMCAST CORPORATION | 2026-Q2: $30,000 in income | 1 |
| COSTQUEST ASSOCIATES INC. | 2026-Q2: $60,000 in income | 1 |
| DAVIS WRIGHT TREMAINE ON BEHALF OF THE INTERNATIONAL CONNECTIVITY COALITION | 2026-Q2: $80,000 in income | 1 |
| FIRA CONSORTIUM | 2026-Q2: $90,000 in income | 1 |
| GLOBAL ELECTRONICS ASSOCIATION | 2026-Q2: $50,000 in income | 1 |
| HEWLETT PACKARD ENTERPRISE COMPANY | 2026-Q2: $50,000 in income | 1 |
| JMA WIRELESS | 2026-Q2: $80,000 in income | 1 |
| META PLATFORMS INC. | 2026-Q2: $80,000 in income | 1 |
| MOTOROLA SOLUTIONS, INC. | 2026-Q2: $60,000 in income | 1 |
| NCTA - THE INTERNET & TELEVISION ASSOCIATION | 2026-Q2: $60,000 in income | 1 |
| PARTNERSHIP FOR AI INFRASTRUCTURE | 2026-Q2: $90,000 in income | 1 |
| RECORDING INDUSTRY ASSOCIATION OF AMERICA | 2026-Q2: $30,000 in income | 1 |
| SPACECONNECT ASSOCIATION | 2026-Q2: No amount stated | 1 |
| THE RITEDOSE CORPORATION | 2026-Q2: $90,000 in income | 1 |
| THERMO BOND BUILDINGS, LLC | 2026-Q2: $50,000 in income | 1 |
| UNITED LAUNCH ALLIANCE | 2026-Q2: $50,000 in income | 1 |
| WI-FI ALLIANCE | 2026-Q2: $80,000 in income | 1 |
| WI-FI FORWARD | 2026-Q2: $60,000 in income | 1 |
Lobbyists named in these reports
- ANDERSON HELTON · 23 reports · earlier government job reported
- ANSLEY ERDEL · 24 reports · earlier government job reported
- DAVID REDL · 24 reports · earlier government job reported
- GERALD (JERRY) BRUCE LEVERICH III · 24 reports · earlier government job reported
- JARED WEAVER · 24 reports · earlier government job reported
- MILLA ANDERSON · 24 reports · earlier government job reported
Bills named, and how the House and the Senate voted
No report we hold names a bill of the current Congress.
Issues named: Telecommunications (18), Science/Technology (4), Manufacturing (2), Communications/Broadcasting/Radio/TV (1), Copyright/Patent/Trademark (1), Education (1), Tariff (miscellaneous tariff bills) (1), Trade (domestic/foreign) (1).
Every report
| Client | Kind, as filed | Posted | Report |
|---|---|---|---|
| FUJITSUTelecommunications | 2nd Quarter - Termination | The report on LDA.gov | |
| WI-FI FORWARDTelecommunications | 2nd Quarter - Report | The report on LDA.gov | |
| WI-FI ALLIANCETelecommunications | 2nd Quarter - Report | The report on LDA.gov | |
| UNITED LAUNCH ALLIANCETelecommunications | 2nd Quarter - Report | The report on LDA.gov | |
| THERMO BOND BUILDINGS, LLCScience/Technology | 2nd Quarter - Report | The report on LDA.gov | |
| THE RITEDOSE CORPORATIONTariff (miscellaneous tariff bills), Manufacturing, Trade (domestic/foreign) | 2nd Quarter - Report | The report on LDA.gov | |
| SPACECONNECT ASSOCIATIONScience/Technology | 2nd Quarter - Report | The report on LDA.gov | |
| RECORDING INDUSTRY ASSOCIATION OF AMERICAScience/Technology, Copyright/Patent/Trademark | 2nd Quarter - Report | The report on LDA.gov | |
| PARTNERSHIP FOR AI INFRASTRUCTURETelecommunications | 2nd Quarter - Report | The report on LDA.gov | |
| NCTA - THE INTERNET & TELEVISION ASSOCIATIONTelecommunications | 2nd Quarter - Report | The report on LDA.gov | |
| MOTOROLA SOLUTIONS, INC.Telecommunications | 2nd Quarter - Report | The report on LDA.gov | |
| META PLATFORMS INC.Communications/Broadcasting/Radio/TV | 2nd Quarter - Report | The report on LDA.gov | |
| JMA WIRELESSTelecommunications | 2nd Quarter - Report | The report on LDA.gov | |
| HEWLETT PACKARD ENTERPRISE COMPANYTelecommunications | 2nd Quarter - Report | The report on LDA.gov | |
| GLOBAL ELECTRONICS ASSOCIATIONEducation, Manufacturing, Science/Technology | 2nd Quarter - Report | The report on LDA.gov | |
| FUJITSUTelecommunications | 2nd Quarter - ReportA later report for this client and quarter replaces it | The report on LDA.gov | |
| FIRA CONSORTIUMTelecommunications | 2nd Quarter - Report | The report on LDA.gov | |
| DAVIS WRIGHT TREMAINE ON BEHALF OF THE INTERNATIONAL CONNECTIVITY COALITIONTelecommunications | 2nd Quarter - Report | The report on LDA.gov | |
| COSTQUEST ASSOCIATES INC.Telecommunications | 2nd Quarter - Report | The report on LDA.gov | |
| COMCAST CORPORATIONTelecommunications | 2nd Quarter - Report | The report on LDA.gov | |
| CHARTER COMMUNICATIONS INC.Telecommunications | 2nd Quarter - Report | The report on LDA.gov | |
| BROADCOM, INC.Telecommunications | 2nd Quarter - Report | The report on LDA.gov | |
| APPLE INC.Telecommunications | 2nd Quarter - Report | The report on LDA.gov | |
| AMAZON CORPORATE, LLCTelecommunications | 2nd Quarter - Report | The report on LDA.gov |
Campaign gifts this registrant reported
Lobbyists and registrants report their political contributions twice a year (form LD-203). We hold these reports only for contributions to the campaign committees of members who sponsored or cosponsored a bill named in a lobbying report. Any other contribution: Not checked yet.
No contribution report we hold lists a gift from this filer.
Where this comes from
Lobbying Disclosure Act reports (LD-2), LDA.gov. We save our own copy of each page of LDA.gov's list of reports before we read it. These pages were built from our copies on .
2026-Q2: every page of LDA.gov's list saved and read.
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.gov.