GOVERNMENT RELATIONS GROUP, LLC
GOVERNMENT RELATIONS GROUP, LLC is named as the registrant in 23 lobbying reports we hold for 2026-Q2, for 23 clients. 23 reports of 23 compared with the due date were posted after it.
Clients and amounts
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
| Client | Amount the report states, by quarter | Reports |
|---|---|---|
| ALPHA TERRA RESOURCES, CORP | 2026-Q2: No amount stated | 1 |
| ATHENA BITCOIN | 2026-Q2: No amount stated | 1 |
| COSTA FARMS | 2026-Q2: $19,500 in income | 1 |
| CULTURE ORGANICS, LLC | 2026-Q2: No amount stated | 1 |
| DANE CORP | 2026-Q2: No amount stated | 1 |
| EDGEWATER CONSTRUCTION GROUP, INC | 2026-Q2: No amount stated | 1 |
| EXTRUM, LLC | 2026-Q2: $19,500 in income | 1 |
| GDPC UG | 2026-Q2: No amount stated | 1 |
| GLOBAL EMPOWEREMENT MISSION, INC | 2026-Q2: $15,000 in income | 1 |
| GULFSTREAM BUILDING GROUP, INC | 2026-Q2: $16,000 in income | 1 |
| HEXTRONICS | 2026-Q2: No amount stated | 1 |
| INTERPORT LOGISTICS | 2026-Q2: No amount stated | 1 |
| ISLAND SALES & DEVELOPMENT GROUP, LLC | 2026-Q2: No amount stated | 1 |
| ITALKRAFT | 2026-Q2: $12,500 in income | 1 |
| MILLENIUM NATURAL SYSTEMS LLC | 2026-Q2: No amount stated | 1 |
| NATIONAL SALUTE TO AMERICA'S HEROES | 2026-Q2: No amount stated | 1 |
| NEXTNRG INC | 2026-Q2: $10,500 in income | 1 |
| NOBILIA NORTH AMERICA, INC | 2026-Q2: No amount stated | 1 |
| OCTOGON STRATEGIC SERVICES, LLC | 2026-Q2: No amount stated | 1 |
| SAFETY BIOMETRICS LLC | 2026-Q2: No amount stated | 1 |
| THE GIFT BOX | 2026-Q2: No amount stated | 1 |
| UNIVERSAL BALLISTIC SYSTEMS AMMUNITION, LLC | 2026-Q2: No amount stated | 1 |
| VPS DEVELOPMENT PARTNERS, LLC | 2026-Q2: No amount stated | 1 |
Lobbyists named in these reports
- MICHAEL WAYNE KESTI · 13 reports
Bills named, and how the House and the Senate voted
No report we hold names a bill of the current Congress.
Issues named: Economics/Economic Development (9), Energy/Nuclear (3), Defense (2), Aerospace (1), Budget/Appropriations (1), Disaster Planning/Emergencies (1), Foreign Relations (1), Intelligence (1), Manufacturing (1), Trade (domestic/foreign) (1).
Reports posted after the due date
The Lobbying Disclosure Act asks each registrant to file a report for each quarter no later than 20 days after the quarter ends (2 U.S.C. 1604(a)): by January 20, April 20, July 20 and October 20. We compare the date LDA.gov gives as the report's posting with the due date. When the 20th falls on a Saturday, a Sunday or the Martin Luther King Jr. holiday, we count the next business day as the due date. An amendment to a report is not counted. A report posted after the due date is listed with the number of days after it.
| Client | Quarter | Due | Posted | Days after the due date | Report |
|---|---|---|---|---|---|
| CULTURE ORGANICS, LLC | 2026-Q2 | July 20, 2026 | 48 | The report on LDA.gov | |
| DANE CORP | 2026-Q2 | July 20, 2026 | 6 | The report on LDA.gov | |
| UNIVERSAL BALLISTIC SYSTEMS AMMUNITION, LLC | 2026-Q2 | July 20, 2026 | 6 | The report on LDA.gov | |
| ISLAND SALES & DEVELOPMENT GROUP, LLC | 2026-Q2 | July 20, 2026 | 6 | The report on LDA.gov | |
| SAFETY BIOMETRICS LLC | 2026-Q2 | July 20, 2026 | 6 | The report on LDA.gov | |
| HEXTRONICS | 2026-Q2 | July 20, 2026 | 6 | The report on LDA.gov | |
| VPS DEVELOPMENT PARTNERS, LLC | 2026-Q2 | July 20, 2026 | 6 | The report on LDA.gov | |
| ATHENA BITCOIN | 2026-Q2 | July 20, 2026 | 6 | The report on LDA.gov | |
| OCTOGON STRATEGIC SERVICES, LLC | 2026-Q2 | July 20, 2026 | 6 | The report on LDA.gov | |
| GLOBAL EMPOWEREMENT MISSION, INC | 2026-Q2 | July 20, 2026 | 6 | The report on LDA.gov | |
| GDPC UG | 2026-Q2 | July 20, 2026 | 6 | The report on LDA.gov | |
| NOBILIA NORTH AMERICA, INC | 2026-Q2 | July 20, 2026 | 6 | The report on LDA.gov | |
| EXTRUM, LLC | 2026-Q2 | July 20, 2026 | 6 | The report on LDA.gov | |
| MILLENIUM NATURAL SYSTEMS LLC | 2026-Q2 | July 20, 2026 | 6 | The report on LDA.gov | |
| INTERPORT LOGISTICS | 2026-Q2 | July 20, 2026 | 6 | The report on LDA.gov | |
| THE GIFT BOX | 2026-Q2 | July 20, 2026 | 6 | The report on LDA.gov | |
| EDGEWATER CONSTRUCTION GROUP, INC | 2026-Q2 | July 20, 2026 | 6 | The report on LDA.gov | |
| NATIONAL SALUTE TO AMERICA'S HEROES | 2026-Q2 | July 20, 2026 | 5 | The report on LDA.gov | |
| GULFSTREAM BUILDING GROUP, INC | 2026-Q2 | July 20, 2026 | 5 | The report on LDA.gov | |
| COSTA FARMS | 2026-Q2 | July 20, 2026 | 5 | The report on LDA.gov | |
| ITALKRAFT | 2026-Q2 | July 20, 2026 | 5 | The report on LDA.gov | |
| ALPHA TERRA RESOURCES, CORP | 2026-Q2 | July 20, 2026 | 5 | The report on LDA.gov | |
| NEXTNRG INC | 2026-Q2 | July 20, 2026 | 5 | The report on LDA.gov |
Every report
| Client | Kind, as filed | Posted | Report |
|---|---|---|---|
| CULTURE ORGANICS, LLCManufacturing, Economics/Economic Development | 2nd Quarter - Report | The report on LDA.gov | |
| DANE CORP | 2nd Quarter - Report (No Activity) | The report on LDA.gov | |
| UNIVERSAL BALLISTIC SYSTEMS AMMUNITION, LLC | 2nd Quarter - Report (No Activity) | The report on LDA.gov | |
| ISLAND SALES & DEVELOPMENT GROUP, LLCBudget/Appropriations, Economics/Economic Development | 2nd Quarter - Report | The report on LDA.gov | |
| SAFETY BIOMETRICS LLC | 2nd Quarter - Termination (No Activity) | The report on LDA.gov | |
| HEXTRONICSDefense, Intelligence | 2nd Quarter - Report | The report on LDA.gov | |
| VPS DEVELOPMENT PARTNERS, LLCEconomics/Economic Development, Energy/Nuclear | 2nd Quarter - Report | The report on LDA.gov | |
| ATHENA BITCOIN | 2nd Quarter - Termination (No Activity) | The report on LDA.gov | |
| OCTOGON STRATEGIC SERVICES, LLCDefense, Economics/Economic Development | 2nd Quarter - Report | The report on LDA.gov | |
| GLOBAL EMPOWEREMENT MISSION, INCDisaster Planning/Emergencies, Foreign Relations | 2nd Quarter - Report | The report on LDA.gov | |
| GDPC UG | 2nd Quarter - Termination (No Activity) | The report on LDA.gov | |
| NOBILIA NORTH AMERICA, INC | 2nd Quarter - Termination (No Activity) | The report on LDA.gov | |
| EXTRUM, LLCEconomics/Economic Development, Trade (domestic/foreign) | 2nd Quarter - Report | The report on LDA.gov | |
| MILLENIUM NATURAL SYSTEMS LLC | 2nd Quarter - Termination (No Activity) | The report on LDA.gov | |
| INTERPORT LOGISTICSEconomics/Economic Development | 2nd Quarter - Report | The report on LDA.gov | |
| THE GIFT BOXEconomics/Economic Development | 2nd Quarter - Report | The report on LDA.gov | |
| EDGEWATER CONSTRUCTION GROUP, INC | 2nd Quarter - Termination (No Activity) | The report on LDA.gov | |
| NATIONAL SALUTE TO AMERICA'S HEROES | 2nd Quarter - Report | The report on LDA.gov | |
| GULFSTREAM BUILDING GROUP, INCAerospace, Economics/Economic Development | 2nd Quarter - Report | The report on LDA.gov | |
| COSTA FARMS | 2nd Quarter - Report | The report on LDA.gov | |
| ITALKRAFTEconomics/Economic Development | 2nd Quarter - Report | The report on LDA.gov | |
| ALPHA TERRA RESOURCES, CORPEnergy/Nuclear | 2nd Quarter - Termination | The report on LDA.gov | |
| NEXTNRG INCEnergy/Nuclear | 2nd Quarter - Report | The report on LDA.gov |
Campaign gifts this registrant reported
Lobbyists and registrants report their political contributions twice a year (form LD-203). We hold these reports only for contributions to the campaign committees of members who sponsored or cosponsored a bill named in a lobbying report. Any other contribution: Not checked yet.
No contribution report we hold lists a gift from this filer.
Where this comes from
Lobbying Disclosure Act reports (LD-2), LDA.gov. We save our own copy of each page of LDA.gov's list of reports before we read it. These pages were built from our copies on .
2026-Q2: every page of LDA.gov's list saved and read.
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.gov.