SHEET METAL & AIR CONDITIONING CONTRACTORS NAT'L ASSN
SHEET METAL & AIR CONDITIONING CONTRACTORS NAT'L ASSN is named as the registrant in 1 lobbying report we hold for 2026-Q2, for 1 client. 0 reports of 1 compared with the due date were posted after it.
Clients and amounts
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
| Client | Amount the report states, by quarter | Reports |
|---|---|---|
| SHEET METAL & AIR CONDITIONING CONTRACTORS NAT'L ASSNThe registrant lobbying for itself | 2026-Q2: No amount stated | 1 |
Lobbyists named in these reports
- JARED KARBOWSKY · 1 report
- STANLEY E KOLBE JR · 1 report
Bills named, and how the House and the Senate voted
14 bills named in these reports. 1 of them became law, and our record holds how the House and the Senate voted on it. A lobbying report names the houses of Congress and the agencies the lobbyists contacted. It does not say which members or staff they met.
| Bill | Status | How the House and the Senate voted |
|---|---|---|
| H.R. 7148Consolidated Appropriations Act, 2026 | Became law | Public Law 119-75House 217–214 · Senate 71–29 |
| H.J.Res. 72Relating to a national emergency by the President on February 1, 2025. | Passed the House | No recorded vote in our record |
| H.R. 4615Small Business Payment for Performance Act of 2026 | Reported by committee | No recorded vote in our record |
| H.R. 4710No Surprises Act Enforcement Act | Introduced | No recorded vote in our record |
| H.R. 5123Indoor Air Quality and Healthy Schools Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 5862American Energy Independence and Affordability Act | Introduced | No recorded vote in our record |
| H.R. 7128TRIA Program Reauthorization Act of 2026 | Passed the House | No recorded vote in our record |
| H.R. 7460Airborne Act of 2026 | Introduced | No recorded vote in our record |
| H.R. 8469Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. | Passed the House | No recorded vote in our record |
| H.R. 8477To amend the Internal Revenue Code of 1986 to reverse certain energy-related modifications enacted by Public Law 119-21. | Introduced | No recorded vote in our record |
| H.R. 8602Davis-Bacon Repeal Act | Introduced | No recorded vote in our record |
| H.R. 8800National Defense Authorization Act for Fiscal Year 2027 | Passed the House | No recorded vote in our record |
| H.R. 9471SAFE Banking Act of 2026 | Introduced | No recorded vote in our record |
| S. 4477Davis-Bacon Repeal Act | Introduced | No recorded vote in our record |
Issues named: Banking (1), Budget/Appropriations (1), Clean Air and Water (quality) (1), Defense (1), Disaster Planning/Emergencies (1), Economics/Economic Development (1), Education (1), Energy/Nuclear (1), Environment/Superfund (1), Health Issues (1), Housing (1), Insurance (1), and 9 mores.
Every report
| Client | Kind, as filed | Posted | Report |
|---|---|---|---|
| SHEET METAL & AIR CONDITIONING CONTRACTORS NAT'L ASSNClean Air and Water (quality), Economics/Economic Development, Education, Energy/Nuclear, Environment/Superfund, Labor Issues/Antitrust/Workplace | 2nd Quarter - Report | The report on LDA.gov |
Campaign gifts this registrant reported
Lobbyists and registrants report their political contributions twice a year (form LD-203). We hold these reports only for contributions to the campaign committees of members who sponsored or cosponsored a bill named in a lobbying report. Any other contribution: Not checked yet.
| Member | Paid to, as reported | Amount | Date | Report |
|---|---|---|---|---|
| Josh Gottheimer DDemocrat | JERSEY VALUES PACFrom SHEET METAL & AIR CONDITIONING CONTRACTORS' NATIONAL ASSOC., INC. POLITICAL ACTION COMMITTEE | $2,500 | The report on LDA.gov | |
| Josh Gottheimer DDemocrat | JOSH FOR JERSEYFrom SHEET METAL & AIR CONDITIONING CONTRACTORS' NATIONAL ASSOC., INC. POLITICAL ACTION COMMITTEE | $2,500 | The report on LDA.gov | |
| Michael Lawler RRepublican | LAWLER FOR CONGRESS, INC.From SHEET METAL & AIR CONDITIONING CONTRACTORS' NATIONAL ASSOC., INC. POLITICAL ACTION COMMITTEE | $1,000 | The report on LDA.gov | |
| Josh Gottheimer DDemocrat | JOSH FOR JERSEYFrom SHEET METAL & AIR CONDITIONING CONTRACTORS' NATIONAL ASSOC., INC. POLITICAL ACTION COMMITTEE | $2,500 | The report on LDA.gov | |
| Josh Gottheimer DDemocrat | JOSH FOR JERSEYFrom SHEET METAL & AIR CONDITIONING CONTRACTORS' NATIONAL ASSOC., INC. POLITICAL ACTION COMMITTEE | $2,500 | The report on LDA.gov | |
| Michael Lawler RRepublican | LAWLER FOR CONGRESS, INC.From SHEET METAL & AIR CONDITIONING CONTRACTORS' NATIONAL ASSOC., INC. POLITICAL ACTION COMMITTEE | $2,500 | The report on LDA.gov | |
| Brian K. Fitzpatrick RRepublican | BRIAN FITZPATRICK FOR ALL OF USFrom SHEET METAL & AIR CONDITIONING CONTRACTORS' NATIONAL ASSOC., INC. POLITICAL ACTION COMMITTEE | $2,500 | The report on LDA.gov | |
| Michael Lawler RRepublican | LAWLER FOR CONGRESS, INC.From SHEET METAL & AIR CONDITIONING CONTRACTORS' NATIONAL ASSOC., INC. POLITICAL ACTION COMMITTEE | $2,500 | The report on LDA.gov | |
| Brian K. Fitzpatrick RRepublican | BRIAN FITZPATRICK FOR ALL OF USFrom SHEET METAL & AIR CONDITIONING CONTRACTORS' NATIONAL ASSOC., INC. POLITICAL ACTION COMMITTEE | $2,500 | The report on LDA.gov | |
| Brian K. Fitzpatrick RRepublican | BRIAN FITZPATRICK FOR ALL OF USFrom SHEET METAL & AIR CONDITIONING CONTRACTORS' NATIONAL ASSOC., INC. POLITICAL ACTION COMMITTEE | $2,500 | The report on LDA.gov | |
| Brian K. Fitzpatrick RRepublican | BRIAN FITZPATRICK FOR ALL OF USFrom SHEET METAL & AIR CONDITIONING CONTRACTORS' NATIONAL ASSOC., INC. POLITICAL ACTION COMMITTEE | $2,500 | The report on LDA.gov | |
| Brian K. Fitzpatrick RRepublican | BRIAN FITZPATRICK FOR ALL OF USFrom SHEET METAL & AIR CONDITIONING CONTRACTORS' NATIONAL ASSOC., INC. POLITICAL ACTION COMMITTEE | $2,500 | The report on LDA.gov |
Where this comes from
Lobbying Disclosure Act reports (LD-2), LDA.gov. We save our own copy of each page of LDA.gov's list of reports before we read it. These pages were built from our copies on .
2026-Q2: every page of LDA.gov's list saved and read.
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.gov.