AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE
AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE is named as the registrant in 1 lobbying report we hold for 2026-Q2, for 1 client. 0 reports of 1 compared with the due date were posted after it.
Clients and amounts
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
| Client | Amount the report states, by quarter | Reports |
|---|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEEThe registrant lobbying for itself | 2026-Q2: $810,990 in income | 1 |
Lobbyists named in these reports
- ADAM SAFRAN · 1 report
- ALEX BRONZO · 1 report
- CELIA GLASSMAN SCHACHT · 1 report
- DANIEL GREY · 1 report
- DAVID GILLETTE · 1 report
- DEBORAH SAXON · 1 report
- MARVIN C FEUER · 1 report
- OREN ADAKI · 1 report
- ZACHARY MOSES · 1 report
Bills named, and how the House and the Senate voted
42 bills named in these reports. None of them became law in our record, so no recorded vote is shown. A lobbying report names the houses of Congress and the agencies the lobbyists contacted. It does not say which members or staff they met.
| Bill | Status | How the House and the Senate voted |
|---|---|---|
| H.R. 23Illegitimate Court Counteraction Act | Passed the House | No recorded vote in our record |
| H.R. 425Repealing Big Brother Overreach Act | Reported by committee | No recorded vote in our record |
| H.R. 867IGO Anti-Boycott Act | Introduced | No recorded vote in our record |
| H.R. 1229United States-Israel Defense Partnership Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 1422Enhanced Iran Sanctions Act of 2025 | Passed the House | No recorded vote in our record |
| H.R. 1800Solidify Iran Sanctions Act of 2025 | Passed the House | No recorded vote in our record |
| H.R. 2280BIRD Energy and U.S.-Israel Energy Center Reauthorization Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 2505Block the Use of Transatlantic Technology in Iranian Made Drones Act | Passed the House | No recorded vote in our record |
| H.R. 3045West Bank Violence Prevention Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 3565To provide for a limitation on the transfer of defense articles and defense services to Israel. | Introduced | No recorded vote in our record |
| H.R. 4473BIRD Health Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 4795Protect Economic and Academic Freedom Act of 2026 | Passed the House | No recorded vote in our record |
| H.R. 6230Tehran Incitement to Violence Act | Passed the House | No recorded vote in our record |
| H.R. 7540United States-Israel FUTURES Act of 2026 | Introduced | No recorded vote in our record |
| H.R. 7567Farm, Food, and National Security Act of 2026 | Passed the House | No recorded vote in our record |
| H.R. 7587United States-Israel Agriculture Cooperation Improvement and Expansion Act | Introduced | No recorded vote in our record |
| H.R. 7622Iran Human Rights, Internet Freedom, and Accountability Act of 2026 | Introduced | No recorded vote in our record |
| H.R. 7645Ceasefire Compliance Act of 2026 | Introduced | No recorded vote in our record |
| H.R. 8476No Antisemitism in Education Act of 2026 | Reported by committee | No recorded vote in our record |
| H.R. 8495Financial Services and General Government Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 8595Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. | Passed the House | No recorded vote in our record |
| H.R. 8646Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2027 | Passed the House | No recorded vote in our record |
| H.R. 8800National Defense Authorization Act for Fiscal Year 2027 | Passed the House | No recorded vote in our record |
| H.R. 8845Commerce, Justice, Science, and Related Agencies Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 9022Energy and Water Development and Related Agencies Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 9087To direct the Secretary of State to take actions with respect to certain foreign affairs matters. | Introduced | No recorded vote in our record |
| H.R. 9260Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 9310Department of Homeland Security Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 9495Department of Defense Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| S. 554United States-Israel Defense Partnership Act of 2025 | Introduced | No recorded vote in our record |
| S. 556Enhanced Iran Sanctions Act of 2025 | Introduced | No recorded vote in our record |
| S. 1889A bill to repeal the sunset provision of the Iran Sanctions Act of 1996. | Introduced | No recorded vote in our record |
| S. 2667West Bank Violence Prevention Act of 2025 | Introduced | No recorded vote in our record |
| S. 3855United States-Israel Framework for Upgraded Technologies, Unified Research, and Enhanced Security (FUTURES) Act of 2026 | Introduced | No recorded vote in our record |
| S. 3900Iran Human Rights, Internet Freedom, and Accountability Act of 2026 | Reported by committee | No recorded vote in our record |
| S. 4443Eastern Mediterranean Gateway Act | Reported by committee | No recorded vote in our record |
| S. 4615Intelligence Authorization Act for Fiscal Year 2027 | Reported by committee | No recorded vote in our record |
| S. 4665BANNED in Latin America Act | Reported by committee | No recorded vote in our record |
| S. 4784National Defense Authorization Act for Fiscal Year 2027 | Reported by committee | No recorded vote in our record |
| S. 4853United States-Israel Agriculture Cooperation Improvement and Expansion Act | Introduced | No recorded vote in our record |
| S.J.Res. 32A joint resolution providing for congressional disapproval of the proposed foreign military sale to the Government of Israel of certain defense articles and services. | Introduced | No recorded vote in our record |
| S.J.Res. 138A joint resolution providing for congressional disapproval of the proposed foreign military sale to the Government of Israel of certain defense articles and services. | Introduced | No recorded vote in our record |
Issues named: Budget/Appropriations (1), Defense (1), Education (1), Foreign Relations (1).
Every report
| Client | Kind, as filed | Posted | Report |
|---|---|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEEForeign Relations, Budget/Appropriations, Defense, Education | 2nd Quarter - Report | The report on LDA.gov |
Campaign gifts this registrant reported
Lobbyists and registrants report their political contributions twice a year (form LD-203). We hold these reports only for contributions to the campaign committees of members who sponsored or cosponsored a bill named in a lobbying report. Any other contribution: Not checked yet.
| Member | Paid to, as reported | Amount | Date | Report |
|---|---|---|---|---|
| Shri Thanedar DDemocrat | SHRI FOR CONGRESSFrom AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $5,000 | The report on LDA.gov | |
| Josh Gottheimer DDemocrat | JOSH FOR JERSEYFrom AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $5,000 | The report on LDA.gov | |
| Donald G. Davis DDemocrat | DON DAVIS FOR NCFrom AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $5,000 | The report on LDA.gov | |
| Michael Lawler RRepublican | LAWLER FOR CONGRESS INCFrom AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $5,000 | The report on LDA.gov | |
| Donald G. Davis DDemocrat | DON DAVIS FOR NCFrom AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $5,000 | The report on LDA.gov | |
| Michael Lawler RRepublican | LAWLER FOR CONGRESS INCFrom AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $5,000 | The report on LDA.gov | |
| Brian K. Fitzpatrick RRepublican | BRIAN FITZPATRICK FOR ALL OF USFrom AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $5,000 | The report on LDA.gov | |
| Angie Craig DDemocrat | ANGIE CRAIG FOR CONGRESSFrom AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $5,000 | The report on LDA.gov | |
| Angie Craig DDemocrat | ANGIE CRAIG FOR CONGRESSFrom AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $5,000 | The report on LDA.gov | |
| Brian K. Fitzpatrick RRepublican | BRIAN FITZPATRICK FOR ALL OF USFrom AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $5,000 | The report on LDA.gov |
Where this comes from
Lobbying Disclosure Act reports (LD-2), LDA.gov. We save our own copy of each page of LDA.gov's list of reports before we read it. These pages were built from our copies on .
2026-Q2: every page of LDA.gov's list saved and read.
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.gov.