Consolidated Appropriations Act, 2026: member-requested spending
Congress printed 4,208 spending items requested by members for this law, $7,368,917,601 in all.
Every item, in the order Congress printed them
Each row is one line of a table printed in the Congressional Record. The words are the record’s own. Page is the page of the Congressional Record. A member’s name links to that member’s page when the record’s name matches one member.
| Recipient | Requested by | Purpose | State | Amount | Page |
|---|---|---|---|---|---|
| Western Oregon University | Andrea SalinasHouse | Western Oregon University Data CenterDepartment of Housing and Urban Development · Community Development Fund | OR | $250,000 | H1863 |
| City of Woodburn | Andrea SalinasHouse | Woodburn's Historic Settlemier Park ImprovementsDepartment of Housing and Urban Development · Community Development Fund | OR | $250,000 | H1863 |
| The Klamath Tribes | Jeff MerkleySenateRon WydenSenate | Tribal HousingDepartment of Housing and Urban Development · Community Development Fund | OR | $2,820,000 | H1863 |
| Linn-Benton Community College Foundation | Jeff MerkleySenateRon WydenSenate | Periwinkle Child Development CenterDepartment of Housing and Urban Development · Community Development Fund | OR | $105,000 | H1863 |
| Port of Portland | Jeff MerkleySenateRon WydenSenate | Mass Timber and Housing Innovation Campus Infrastructure ProjectDepartment of Housing and Urban Development · Community Development Fund | OR | $3,200,000 | H1863 |
| City of Medford | Jeff MerkleySenateRon WydenSenate | Santos Center Discovery Preschool ExpansionDepartment of Housing and Urban Development · Community Development Fund | OR | $500,000 | H1863 |
| Oregon Center for Creative Learning | Jeff MerkleySenateRon WydenSenate | Early Childhood and Interactive Learning CenterDepartment of Housing and Urban Development · Community Development Fund | OR | $1,200,000 | H1863 |
| Community Warehouse | Jeff MerkleySenateRon WydenSenate | Furniture Bank ExpansionDepartment of Housing and Urban Development · Community Development Fund | OR | $2,200,000 | H1863 |
| Albina Vision Trust, Inc. | Jeff MerkleySenateRon WydenSenate | Affordable Housing Land AcquisitionDepartment of Housing and Urban Development · Community Development Fund | OR | $1,500,000 | H1863 |
| Network for Oregon Affordable Housing | Jeff MerkleySenateRon WydenSenate | Affordable Homeownership Loan ProgramDepartment of Housing and Urban Development · Community Development Fund | OR | $1,500,000 | H1863 |
| Corvallis Neighborhood Housing Services, Inc. dba DevNW | Jeff MerkleySenateRon WydenSenate | Affordable Housing Construction in Linn CountyDepartment of Housing and Urban Development · Community Development Fund | OR | $752,000 | H1863 |
| Everyone Village | Jeff MerkleySenateRon WydenSenate | Affordable Housing Construction in Lane CountyDepartment of Housing and Urban Development · Community Development Fund | OR | $2,465,000 | H1864 |
| City of Sumpter | Jeff MerkleySenateRon WydenSenate | Sumpter Community Center Safety ImprovementsDepartment of Housing and Urban Development · Community Development Fund | OR | $173,000 | H1864 |
| Columbia Gorge Education Service District | Jeff MerkleySenateRon WydenSenate | The Dalles Early Learning CenterDepartment of Housing and Urban Development · Community Development Fund | OR | $1,500,000 | H1864 |
| Farmworker Housing Development Corporation | Jeff MerkleySenateRon WydenSenate | Affordable HousingDepartment of Housing and Urban Development · Community Development Fund | OR | $536,000 | H1864 |
| Confederated Tribes of Coos, Lower Umpqua, and Siuslaw Indians | Jeff MerkleySenateRon WydenSenate | Low-Income Multifamily Housing ProjectDepartment of Housing and Urban Development · Community Development Fund | OR | $1,914,000 | H1864 |
| John Day School District #3 | Jeff MerkleySenateRon WydenSenate | Grant Early Learning CenterDepartment of Housing and Urban Development · Community Development Fund | OR | $1,450,000 | H1864 |
| McKenzie Community Land Trust | Jeff MerkleySenateRon WydenSenate | Affordable Housing in Blue RiverDepartment of Housing and Urban Development · Community Development Fund | OR | $1,700,000 | H1864 |
| Wallowa Resources | Jeff MerkleySenateRon WydenSenate | Affordable Workforce Housing in Wallowa CountyDepartment of Housing and Urban Development · Community Development Fund | OR | $500,000 | H1864 |
| Bridge Meadows | Jeff MerkleySenateRon WydenSenate | Intergenerational Housing ProjectDepartment of Housing and Urban Development · Community Development Fund | OR | $750,000 | H1864 |
| Meals on Wheels People | Jeff MerkleySenateRon WydenSenate | Eastside Resource CenterDepartment of Housing and Urban Development · Community Development Fund | OR | $3,000,000 | H1864 |
| Marion Polk Food Share | Jeff MerkleySenateRon WydenSenate | Food Bank Warehouse and Meals on Wheels KitchenDepartment of Housing and Urban Development · Community Development Fund | OR | $2,000,000 | H1864 |
| Corvallis Daytime Drop-in Center | Jeff MerkleySenateRon WydenSenate | Homeless Services Navigation CenterDepartment of Housing and Urban Development · Community Development Fund | OR | $2,000,000 | H1864 |
| Big River Community Land Trust | Jeff MerkleySenateRon WydenSenate | Hood River Affordable Housing ProjectDepartment of Housing and Urban Development · Community Development Fund | OR | $2,000,000 | H1864 |
| Confederated Tribes of Grand Ronde | Jeff MerkleySenateRon WydenSenate | tumwata village ProjectDepartment of Housing and Urban Development · Community Development Fund | OR | $2,000,000 | H1864 |
| City of Portland | Jeff MerkleySenateRon WydenSenate | Clara Vista RedevelopmentDepartment of Housing and Urban Development · Community Development Fund | OR | $1,000,000 | H1864 |
| Bend-Redmond Habitat for Humanity | Jeff MerkleySenateRon WydenSenate | Supporting Affordable Homeownership in Central OregonDepartment of Housing and Urban Development · Community Development Fund | OR | $1,000,000 | H1864 |
| Northwest Community Housing Foundation | Jeff MerkleySenateRon WydenSenate | Zig Zag Workforce HousingDepartment of Housing and Urban Development · Community Development Fund | OR | $1,000,000 | H1864 |
| Yamhill County Affordable Housing Corporation | Jeff MerkleySenateRon WydenSenate | McMinnville Housing RehabilitationDepartment of Housing and Urban Development · Community Development Fund | OR | $1,000,000 | H1864 |
| Habitat for Humanity Portland Metro East dba Habitat for Humanity Portland Region | Jeff MerkleySenateRon WydenSenate | Affordable Housing Construction in Multnomah CountyDepartment of Housing and Urban Development · Community Development Fund | OR | $1,000,000 | H1864 |
| Philadelphia Water Department, City of Philadelphia, PA | Brendan F. BoyleHouseJohn FettermanSenate | PWD Kensington Lead Service Line ReplacementDepartment of Housing and Urban Development · Community Development Fund | PA | $2,000,000 | H1864 |
| City of Philadelphia-- Department of Parks and Recreation | Brendan F. BoyleHouse | Pleasant Hill Park Community Center Development and ConstructionDepartment of Housing and Urban Development · Community Development Fund | PA | $250,000 | H1864 |
| City of Philadelphia-- Department of Parks and Recreation | Brendan F. BoyleHouse | Pennypack on the Delaware Ranger Building Development and ConstructionDepartment of Housing and Urban Development · Community Development Fund | PA | $250,000 | H1864 |
| City of Philadelphia's Department of Fleet Services | Brendan F. BoyleHouse | Shop 134 EV Charging Equipment AcquisitionDepartment of Housing and Urban Development · Community Development Fund | PA | $250,000 | H1865 |
| City of Philadelphia Office of Transportation and Infrastructure Systems | Brendan F. BoyleHouse | Castor Avenue Safety and Streetscape ImprovementsDepartment of Housing and Urban Development · Community Development Fund | PA | $850,000 | H1865 |
| City of Philadelphia Office of Transportation and Infrastructure Systems | Brendan F. BoyleHouse | Lehigh Avenue Traffic Safety ImprovementsDepartment of Housing and Urban Development · Community Development Fund | PA | $850,000 | H1865 |
| City of Philadelphia | Brendan F. BoyleHouse | McPherson Library RenovationsDepartment of Housing and Urban Development · Community Development Fund | PA | $850,000 | H1865 |
| City of Philadelphia Office of Transportation and Infrastructure Systems | Brendan F. BoyleHouse | Market Street Headhouses ReplacementsDepartment of Housing and Urban Development · Community Development Fund | PA | $1,200,000 | H1865 |
| Center City District | Brendan F. BoyleHouse | Viaduct Greenway Development and RevitalizationDepartment of Housing and Urban Development · Community Development Fund | PA | $2,000,000 | H1865 |
| City of Philadelphia | Brendan F. BoyleHouseDwight EvansHouse | Demolition and Redevelopment of Holmesburg Prison SiteDepartment of Housing and Urban Development · Community Development Fund | PA | $850,000 | H1865 |
| Pike County | Robert P. Bresnahan, Jr.HouseJohn FettermanSenateDavid McCormickSenate | Wayne & Pike County Career and Technical CenterDepartment of Housing and Urban Development · Community Development Fund | PA | $3,000,000 | H1865 |
| Lackawanna County | Robert P. Bresnahan, Jr.House | Veterans Permanent Supportive HousingDepartment of Housing and Urban Development · Community Development Fund | PA | $1,500,000 | H1865 |
| Borough of Collegeville | Madeleine DeanHouseJohn FettermanSenate | Collegeville Main St & 9th Avenue Transportation Safety & Revitalization ImprovementsDepartment of Housing and Urban Development · Community Development Fund | PA | $750,000 | H1865 |
| Kutztown University of Pennsylvania | Madeleine DeanHouse | Sharadin Farmstead RestorationDepartment of Housing and Urban Development · Community Development Fund | PA | $250,000 | H1865 |
| Montgomery County Housing Authority | Madeleine DeanHouse | The Montgomery County Housing Authority (MCHA)'s Affordable Housing PreservationDepartment of Housing and Urban Development · Community Development Fund | PA | $500,000 | H1865 |
| Lower Providence Township | Madeleine DeanHouse | Public Facility RebuildDepartment of Housing and Urban Development · Community Development Fund | PA | $750,000 | H1865 |
| Cheltenham Township | Madeleine DeanHouse | Rowland Community Center RevitalizationDepartment of Housing and Urban Development · Community Development Fund | PA | $500,000 | H1865 |
| Redevelopment Authority of the County of Montgomery | Madeleine DeanHouse | Pottstown Anti-Poverty and Workforce Development Initiative: TRec District Phase 1 Completion ProjectDepartment of Housing and Urban Development · Community Development Fund | PA | $800,000 | H1865 |
| Upper Moreland Township School District | Madeleine DeanHouse | Living Science Laboratory for Agriculture and Workforce Development Facility Development & ConstructionDepartment of Housing and Urban Development · Community Development Fund | PA | $250,000 | H1865 |
| Allegheny County | Christopher R. DeluzioHouseJohn FettermanSenate | Panhandle Trail Extension AcquisitionDepartment of Housing and Urban Development · Community Development Fund | PA | $850,000 | H1865 |
| The Borough of Sewickley | Christopher R. DeluzioHouseJohn FettermanSenateDavid McCormickSenate | The Sewickley Road Safety Improvement PlanDepartment of Housing and Urban Development · Community Development Fund | PA | $250,000 | H1865 |
| Mt. Lebanon | Christopher R. DeluzioHouse | Mt. Lebanon Community Recreation Center Accessibility Upgrades and Facility ExpansionDepartment of Housing and Urban Development · Community Development Fund | PA | $850,000 | H1865 |
| Churchill Borough | Christopher R. DeluzioHouse | Churchill Borough Community Park Development and ConstructionDepartment of Housing and Urban Development · Community Development Fund | PA | $500,000 | H1865 |
| Ben Avon Borough | Christopher R. DeluzioHouse | Ben Avon Rooftop Solar PanelsDepartment of Housing and Urban Development · Community Development Fund | PA | $250,000 | H1865 |
| The School District of Philadelphia | Dwight EvansHouseJohn FettermanSenate | Anna Blakiston Day School's Schoolyard Improvements and Equipment UpgradesDepartment of Housing and Urban Development · Community Development Fund | PA | $717,593 | H1866 |
| The School District of Philadelphia | Dwight EvansHouseJohn FettermanSenate | James G. Blaine School's Schoolyard ImprovementsDepartment of Housing and Urban Development · Community Development Fund | PA | $850,000 | H1866 |
| The School District of Philadelphia | Dwight EvansHouseJohn FettermanSenate | Richard R. Wright Elementary School's Schoolyard Improvements, Infrastructure Upgrades, and EquipmentDepartment of Housing and Urban Development · Community Development Fund | PA | $850,000 | H1866 |
| Temple University | Dwight EvansHouse | Temple University's Community KitchenDepartment of Housing and Urban Development · Community Development Fund | PA | $1,500,000 | H1866 |
| Community College of Philadelphia | Dwight EvansHouse | Community College of Philadelphia Housing Development and RenovationsDepartment of Housing and Urban Development · Community Development Fund | PA | $850,000 | H1866 |
| Bensalem Township | Brian K. FitzpatrickHouse | Fire Station ConstructionDepartment of Housing and Urban Development · Community Development Fund | PA | $4,000,000 | H1866 |
| Bristol Township | Brian K. FitzpatrickHouse | Homeless Shelter Renovation and ExpansionDepartment of Housing and Urban Development · Community Development Fund | PA | $2,000,000 | H1866 |
| Middletown Township | Brian K. FitzpatrickHouse | Public Works Complex ReconstructionDepartment of Housing and Urban Development · Community Development Fund | PA | $2,000,000 | H1866 |
| Bucks County | Brian K. FitzpatrickHouse | Boone Farm Community CenterDepartment of Housing and Urban Development · Community Development Fund | PA | $2,000,000 | H1866 |
| Quakertown Borough | Brian K. FitzpatrickHouse | Streetscape ImprovementsDepartment of Housing and Urban Development · Community Development Fund | PA | $1,000,000 | H1866 |
| Bristol Borough | Brian K. FitzpatrickHouse | Bristol Borough Consolidated Fire StationDepartment of Housing and Urban Development · Community Development Fund | PA | $2,000,000 | H1866 |
| Bristol Township | Brian K. FitzpatrickHouse | HELP Center ConstructionDepartment of Housing and Urban Development · Community Development Fund | PA | $1,250,000 | H1866 |
| Bristol Township | Brian K. FitzpatrickHouse | Edgely Bridge ProjectDepartment of Housing and Urban Development · Community Development Fund | PA | $5,000,000 | H1866 |
| Reading Area Community College | Chrissy HoulahanHouseDavid McCormickSenate | Schmidt Training and Technology Center Expansion for Workforce DevelopmentDepartment of Housing and Urban Development · Community Development Fund | PA | $2,000,000 | H1866 |
| Goshen Fire Company, West Chester PA | Chrissy HoulahanHouse | Goshen Fire Company/ EMS Station Demolition, Development and ConstructionDepartment of Housing and Urban Development · Community Development Fund | PA | $850,000 | H1866 |
| City of Reading | Chrissy HoulahanHouse | 11th and Pike Recreation Center ExpansionDepartment of Housing and Urban Development · Community Development Fund | PA | $850,000 | H1866 |
| West Grove Borough | Chrissy HoulahanHouse | West Grove Memorial Park ExpansionDepartment of Housing and Urban Development · Community Development Fund | PA | $850,000 | H1866 |
| City of Johnstown | John JoyceHouse | Johnstown Public Safety CenterDepartment of Housing and Urban Development · Community Development Fund | PA | $2,850,000 | H1866 |
| Borough of Alexandria | John JoyceHouse | Alexandria Borough Revitalization ProjectDepartment of Housing and Urban Development · Community Development Fund | PA | $1,500,000 | H1866 |
| University of Pittsburgh | John JoyceHouse | Pitt-Johnstown Future ReadyDepartment of Housing and Urban Development · Community Development Fund | PA | $1,000,000 | H1866 |
| Bedford Borough | John JoyceHouse | Fort Bedford Park ImprovementsDepartment of Housing and Urban Development · Community Development Fund | PA | $1,250,000 | H1866 |
| Western Pennsylvania Port Authority | Mike KellyHouseJohn FettermanSenate | Erie Coke Demolition ProjectDepartment of Housing and Urban Development · Community Development Fund | PA | $2,000,000 | H1867 |
| County of Erie | Mike KellyHouse | Erie County Industrial ParkDepartment of Housing and Urban Development · Community Development Fund | PA | $3,000,000 | H1867 |
| Allegheny County | Summer L. LeeHouseJohn FettermanSenate | Increasing Affordable Housing Options for People Exiting Homelessness in Allegheny CountyDepartment of Housing and Urban Development · Community Development Fund | PA | $3,000,000 | H1867 |
| City of Pittsburgh | Summer L. LeeHouseJohn FettermanSenate | City of Pittsburgh-- Recreating Community at Thaddeus Stevens CenterDepartment of Housing and Urban Development · Community Development Fund | PA | $250,000 | H1867 |
| Urban Redevelopment Authority of Pittsburgh | Summer L. LeeHouseJohn FettermanSenate | Downtown Pittsburgh Office-to-Housing Conversion ConstructionDepartment of Housing and Urban Development · Community Development Fund | PA | $1,000,000 | H1867 |
| Allegheny County | Summer L. LeeHouseJohn FettermanSenateDavid McCormickSenate | Allegheny County Economic Development--Mon Valley Strategic Blight RemovalDepartment of Housing and Urban Development · Community Development Fund | PA | $1,200,000 | H1867 |
| Westmoreland County | Summer L. LeeHouse | Westmoreland County-- Biddle Property Access & Irwin Discharge EliminationDepartment of Housing and Urban Development · Community Development Fund | PA | $1,075,000 | H1867 |
| Board of Public Education of the School District of Pittsburgh | Summer L. LeeHouse | Greenfield Elementary School Community SchoolyardDepartment of Housing and Urban Development · Community Development Fund | PA | $400,000 | H1867 |
| West Mifflin Borough | Summer L. LeeHouse | West Mifflin Borough-- Community & Recreation CenterDepartment of Housing and Urban Development · Community Development Fund | PA | $850,000 | H1867 |
| Catasauqua Borough | Ryan MackenzieHouse | Catasauqua Iron Works RedevelopmentDepartment of Housing and Urban Development · Community Development Fund | PA | $3,683,000 | H1867 |
| Wind Gap Borough | Ryan MackenzieHouse | Male Rd Bridge Replacement & Pedestrian ImprovementsDepartment of Housing and Urban Development · Community Development Fund | PA | $431,000 | H1867 |
| Dallas School District | Daniel MeuserHouse | Community Center ImprovementsDepartment of Housing and Urban Development · Community Development Fund | PA | $3,500,000 | H1867 |
| City of Lebanon | Daniel MeuserHouse | Downtown ImprovementsDepartment of Housing and Urban Development · Community Development Fund | PA | $1,000,000 | H1867 |
| Shamokin Coal Township Joint Sewer Authority | Daniel MeuserHouse | Wastewater Treatment Facility UpgradesDepartment of Housing and Urban Development · Community Development Fund | PA | $1,400,000 | H1867 |
| Pennsylvania College of Technology | Daniel MeuserHouse | Forest Products Training CenterDepartment of Housing and Urban Development · Community Development Fund | PA | $250,000 | H1867 |
| Luzerne County | Daniel MeuserHouse | Old Airport Road Improvement ProjectDepartment of Housing and Urban Development · Community Development Fund | PA | $700,000 | H1867 |
| Redevelopment Authority of the County of Fayette | Guy ReschenthalerHouse | Thompson's Crossing Business ParkDepartment of Housing and Urban Development · Community Development Fund | PA | $7,000,000 | H1867 |
| County of Indiana | Guy ReschenthalerHouse | Windy Ridge Business & Technology Park-- Phase 3 Roadway ConstructionDepartment of Housing and Urban Development · Community Development Fund | PA | $1,500,000 | H1867 |
| Delaware County Community College | Mary Gay ScanlonHouseJohn FettermanSenate | Delaware County Community College Workforce Success CenterDepartment of Housing and Urban Development · Community Development Fund | PA | $2,000,000 | H1867 |
| Sharon Hill Borough | Mary Gay ScanlonHouseJohn FettermanSenate | Sharon Hill Library and Recreation CenterDepartment of Housing and Urban Development · Community Development Fund | PA | $1,200,000 | H1867 |
| Township of Chester | Mary Gay ScanlonHouseJohn FettermanSenate | Chester Township Fire Company Health and Safety RenovationsDepartment of Housing and Urban Development · Community Development Fund | PA | $500,000 | H1867 |
| Delaware County District Attorney's Office | Mary Gay ScanlonHouse | Four Seasons Park RevitalizationDepartment of Housing and Urban Development · Community Development Fund | PA | $1,000,000 | H1867 |
| The School District of Philadelphia | Mary Gay ScanlonHouse | Schoolyard Improvements at Penrose ElementaryDepartment of Housing and Urban Development · Community Development Fund | PA | $860,400 | H1868 |
| Montgomery County | Mary Gay ScanlonHouse | Norristown Public Library RenovationDepartment of Housing and Urban Development · Community Development Fund | PA | $850,000 | H1868 |
| Nether Providence Township | Mary Gay ScanlonHouse | Providence Road Sidewalk Improvement ProjectDepartment of Housing and Urban Development · Community Development Fund | PA | $500,000 | H1868 |
Where this comes from
The list is read from our own saved copy of the official record. The code beside it is its fingerprint, a short code that changes if the file’s contents change.
EXPLANATORY STATEMENT SUBMITTED BY MR. COLE, CHAIR OF THE HOUSE OF REPRESENTATIVES COMMITTEE ON APPROPRIATIONS, REGARDING H.R. 7148, CONSOLIDATED APPROPRIATIONS ACT, 2026; AND H.R. 7147, DEPARTMENT... · Saved October 6, 2026 · Fingerprint 2e26361d24032b21