Consolidated Appropriations Act, 2026: member-requested spending
Congress printed 4,208 spending items requested by members for this law, $7,368,917,601 in all.
Every item, in the order Congress printed them
Each row is one line of a table printed in the Congressional Record. The words are the record’s own. Page is the page of the Congressional Record. A member’s name links to that member’s page when the record’s name matches one member.
| Recipient | Requested by | Purpose | State | Amount | Page |
|---|---|---|---|---|---|
| City of Durham, North Carolina | Valerie P. FousheeHouse | Southside Revitalization Phases III and IVDepartment of Housing and Urban Development · Community Development Fund | NC | $2,000,000 | H1840 |
| Town of Pittsboro | Valerie P. FousheeHouse | Pittsboro Downtown RevitalizationDepartment of Housing and Urban Development · Community Development Fund | NC | $850,000 | H1840 |
| Harnett Regional Water | Brad KnottHouse | Southwest Harnett Wastewater Pump Station and Force MainDepartment of Housing and Urban Development · Community Development Fund | NC | $1,000,000 | H1840 |
| Johnston County | Brad KnottHouse | Water System ImprovementsDepartment of Housing and Urban Development · Community Development Fund | NC | $1,000,000 | H1840 |
| City of Lexington | Addison P. McDowellHouse | Joint Fire and Police Public Safety CenterDepartment of Housing and Urban Development · Community Development Fund | NC | $3,500,000 | H1840 |
| City of Kannapolis | Addison P. McDowellHouse | Turn Lane ConstructionDepartment of Housing and Urban Development · Community Development Fund | NC | $1,500,000 | H1840 |
| Town of Cornelius | Tim MooreHouse | Emerald Necklace GreenwayDepartment of Housing and Urban Development · Community Development Fund | NC | $1,000,000 | H1840 |
| City of Havelock | Gregory F. MurphyHouse | McCotter Canal ImprovementsDepartment of Housing and Urban Development · Community Development Fund | NC | $6,000,000 | H1840 |
| Town of Holly Ridge | Gregory F. MurphyHouse | Expansion of the Holly Ridge Community CenterDepartment of Housing and Urban Development · Community Development Fund | NC | $1,200,000 | H1840 |
| Town of Farmville | Gregory F. MurphyHouse | Fire Department Headquarters ConstructionDepartment of Housing and Urban Development · Community Development Fund | NC | $1,000,000 | H1840 |
| Town of Winterville | Gregory F. MurphyHouse | Firefighter Training FacilityDepartment of Housing and Urban Development · Community Development Fund | NC | $750,000 | H1841 |
| Town of Winterville | Gregory F. MurphyHouse | Water Tower and Looping ProjectDepartment of Housing and Urban Development · Community Development Fund | NC | $1,000,000 | H1841 |
| Wake County | Deborah K. RossHouse | Wendell North Public Safety StationDepartment of Housing and Urban Development · Community Development Fund | NC | $750,000 | H1841 |
| Town of Morrisville | Deborah K. RossHouse | Town Center Economic Development Phase IDepartment of Housing and Urban Development · Community Development Fund | NC | $250,000 | H1841 |
| City of Raleigh | Deborah K. RossHouse | Rose Lane Area Flood Safe and Resilient AccessDepartment of Housing and Urban Development · Community Development Fund | NC | $850,000 | H1841 |
| Town of Garner | Deborah K. RossHouse | Jones Sausage Road Safety and Capacity ImprovementsDepartment of Housing and Urban Development · Community Development Fund | NC | $850,000 | H1841 |
| Wake County | Deborah K. RossHouse | Second Street Homeless Shelter Facility Renovation and ReconfigurationDepartment of Housing and Urban Development · Community Development Fund | NC | $850,000 | H1841 |
| Brunswick County | David RouzerHouse | Longwood Road Water Line ExtensionsDepartment of Housing and Urban Development · Community Development Fund | NC | $5,483,000 | H1841 |
| Town of Elizabethtown | David RouzerHouse | Curtis L. Brown, Jr. Field Aerospace Workforce IncubatorDepartment of Housing and Urban Development · Community Development Fund | NC | $2,250,000 | H1841 |
| The University of North Carolina at Pembroke | David RouzerHouse | Renovation and Restoration of Old MainDepartment of Housing and Urban Development · Community Development Fund | NC | $1,000,000 | H1841 |
| City of Hickory | Thom TillisSenate | Fire Station UpgradesDepartment of Housing and Urban Development · Community Development Fund | NC | $1,383,000 | H1841 |
| YMCA of Greater Charlotte | Thom TillisSenate | The Johnston Family YMCA Infrastructure ProjectDepartment of Housing and Urban Development · Community Development Fund | NC | $5,000,000 | H1841 |
| Winston-Salem Industries for the Blind, Inc. dba IFB Solutions | Thom TillisSenate | Infrastructure and Facility ImprovementsDepartment of Housing and Urban Development · Community Development Fund | NC | $3,200,000 | H1841 |
| The Servant Center, Inc. | Thom TillisSenate | Servant House ProjectDepartment of Housing and Urban Development · Community Development Fund | NC | $247,000 | H1841 |
| Henderson County | Thom TillisSenate | EMS Substations ExpansionDepartment of Housing and Urban Development · Community Development Fund | NC | $2,500,000 | H1841 |
| Central Carolina Community College | Thom TillisSenate | EMS/Fire Training FacilityDepartment of Housing and Urban Development · Community Development Fund | NC | $5,779,000 | H1841 |
| Town of Canton | Thom TillisSenate | Fire DepartmentDepartment of Housing and Urban Development · Community Development Fund | NC | $5,799,000 | H1841 |
| YMCA of Southeastern North Carolina, Inc. | Thom TillisSenate | Midtown YMCA Expansion ProjectDepartment of Housing and Urban Development · Community Development Fund | NC | $1,500,000 | H1841 |
| Lenoir County Government | Thom TillisSenate | Water and Sewer Infrastructure ExtensionDepartment of Housing and Urban Development · Community Development Fund | NC | $5,182,000 | H1841 |
| Gaston County Family YMCA | Thom TillisSenate | Stowe Family YMCA Expansion ProjectDepartment of Housing and Urban Development · Community Development Fund | NC | $2,000,000 | H1841 |
| City of Valley | Don BaconHouse | Water Main ReplacementDepartment of Housing and Urban Development · Community Development Fund | NE | $1,280,000 | H1841 |
| City of Ralston | Don BaconHouse | Burlington Economic Development Infrastructure ProjectDepartment of Housing and Urban Development · Community Development Fund | NE | $2,000,000 | H1841 |
| City of Omaha | Don BaconHouse | Bluestem Stream Improvement ProjectDepartment of Housing and Urban Development · Community Development Fund | NE | $1,000,000 | H1842 |
| Seward County | Mike FloodHouseDeb FischerSenate | Paving 420th RoadDepartment of Housing and Urban Development · Community Development Fund | NE | $1,000,000 | H1842 |
| Polk County | Mike FloodHouse | 141st Road PavingDepartment of Housing and Urban Development · Community Development Fund | NE | $1,800,000 | H1842 |
| City of Fremont | Mike FloodHouse | North Downtown Streetscape Revitalization ProjectDepartment of Housing and Urban Development · Community Development Fund | NE | $2,800,000 | H1842 |
| City of Waverly | Mike FloodHouse | Oldfield Street PavingDepartment of Housing and Urban Development · Community Development Fund | NE | $3,000,000 | H1842 |
| City of Lincoln | Mike FloodHouse | Center Terrace and Rental Rehabilitation Public Connectivity ImprovementsDepartment of Housing and Urban Development · Community Development Fund | NE | $2,500,000 | H1842 |
| Lancaster County | Mike FloodHouse | North 162nd Street SurfacingDepartment of Housing and Urban Development · Community Development Fund | NE | $5,348,000 | H1842 |
| Mid-Plains Community College | Adrian SmithHouse | Regional CDL Training FacilityDepartment of Housing and Urban Development · Community Development Fund | NE | $2,000,000 | H1842 |
| Village of Clatonia | Deb FischerSenate | Fire HallDepartment of Housing and Urban Development · Community Development Fund | NE | $1,310,000 | H1842 |
| City of Plattsmouth | Deb FischerSenate | Aerial Fire TruckDepartment of Housing and Urban Development · Community Development Fund | NE | $1,800,000 | H1842 |
| City of South Sioux City | Deb FischerSenate | Aerial Fire Truck and Fire EquipmentDepartment of Housing and Urban Development · Community Development Fund | NE | $2,500,000 | H1842 |
| City of Friend | Deb FischerSenate | Friend Volunteer Fire and Rescue DepartmentDepartment of Housing and Urban Development · Community Development Fund | NE | $1,300,000 | H1842 |
| Nashua Community College | Maggie GoodlanderHouseJeanne ShaheenSenate | Early Childhood Education Center for Teaching and Learning at Nashua Community CollegeDepartment of Housing and Urban Development · Community Development Fund | NH | $933,500 | H1842 |
| City of Claremont | Maggie GoodlanderHouseJeanne ShaheenSenate | Sugar River Revitalization and Brownfields Redevelopment ProjectDepartment of Housing and Urban Development · Community Development Fund | NH | $850,000 | H1842 |
| Sullivan County | Maggie GoodlanderHouseJeanne ShaheenSenate | Regional Childcare Facility Enhancement ProjectDepartment of Housing and Urban Development · Community Development Fund | NH | $1,600,000 | H1842 |
| City of Nashua Public Health & Community Services | Maggie GoodlanderHouse | Nashua Shelter and Resource CenterDepartment of Housing and Urban Development · Community Development Fund | NH | $1,200,000 | H1842 |
| City of Nashua, NH | Maggie GoodlanderHouse | Nashua Commuter Rail Extension Project DevelopmentDepartment of Housing and Urban Development · Community Development Fund | NH | $250,000 | H1842 |
| Town of Hooksett | Chris PappasHouseJeanne ShaheenSenate | Martins Ferry Roadway Intersection Improvement and Bridge ProjectDepartment of Housing and Urban Development · Community Development Fund | NH | $2,000,000 | H1842 |
| Portsmouth Housing Authority | Chris PappasHouse | Urban Forest Workforce Housing ProjectDepartment of Housing and Urban Development · Community Development Fund | NH | $850,000 | H1842 |
| Dover Housing Authority | Chris PappasHouse | Garrison Crossing HousingDepartment of Housing and Urban Development · Community Development Fund | NH | $1,000,000 | H1842 |
| City of Manchester | Chris PappasHouse | JFK Coliseum Chiller Plant ReplacementDepartment of Housing and Urban Development · Community Development Fund | NH | $850,000 | H1842 |
| Town of Rye | Chris PappasHouse | Rye Fuel Island ReplacementDepartment of Housing and Urban Development · Community Development Fund | NH | $250,000 | H1842 |
| Town of Barrington | Chris PappasHouse | Barrington CommonsDepartment of Housing and Urban Development · Community Development Fund | NH | $250,000 | H1843 |
| Rockingham Planning Commission | Chris PappasHouse | New Hampshire Rail Trail User Counting NetworkDepartment of Housing and Urban Development · Community Development Fund | NH | $250,000 | H1843 |
| Laconia Housing Redevelopment Authority--Union Avenue Limited Partnership | Jeanne ShaheenSenate | Laconia Affordable Housing ExpansionDepartment of Housing and Urban Development · Community Development Fund | NH | $750,000 | H1843 |
| Salem Housing Authority | Jeanne ShaheenSenate | Salem Area Housing DevelopmentDepartment of Housing and Urban Development · Community Development Fund | NH | $3,000,000 | H1843 |
| NeighborWorks Southern New Hampshire | Jeanne ShaheenSenate | Pearl Street Apartments ManchesterDepartment of Housing and Urban Development · Community Development Fund | NH | $2,212,000 | H1843 |
| Gather | Jeanne ShaheenSenate | Expanding Food Access Across the SeacoastDepartment of Housing and Urban Development · Community Development Fund | NH | $345,000 | H1843 |
| St. Joseph Community Services | Jeanne ShaheenSenate | Meals on Wheels of Hillsborough County: Community Nutrition Center ProjectDepartment of Housing and Urban Development · Community Development Fund | NH | $686,000 | H1843 |
| Avesta Housing Development Corporation | Jeanne ShaheenSenate | Rural NH Affordable Housing Preservation ProjectDepartment of Housing and Urban Development · Community Development Fund | NH | $335,000 | H1843 |
| Cross New Hampshire Adventure Trail | Jeanne ShaheenSenate | Twin State Rails-to-Trails ProjectDepartment of Housing and Urban Development · Community Development Fund | NH | $250,000 | H1843 |
| Marguerite's Place | Jeanne ShaheenSenate | Nashua Transitional Housing, Child Care and Family Resource CenterDepartment of Housing and Urban Development · Community Development Fund | NH | $2,500,000 | H1843 |
| School Administrative Unit #18 | Jeanne ShaheenSenate | Franklin High School Revitalization ProjectDepartment of Housing and Urban Development · Community Development Fund | NH | $461,000 | H1843 |
| Our Place, Inc. | Jeanne ShaheenSenate | Supportive Housing for Adults with DisabilitiesDepartment of Housing and Urban Development · Community Development Fund | NH | $1,950,000 | H1843 |
| SNHS Management Corps | Jeanne ShaheenSenate | Community Action Partnership Hillsborough and Rockingham Opportunity CenterDepartment of Housing and Urban Development · Community Development Fund | NH | $688,000 | H1843 |
| Families in Transition | Jeanne ShaheenSenate | Affordable Housing and Shelter Security Improvement PlanDepartment of Housing and Urban Development · Community Development Fund | NH | $1,060,000 | H1843 |
| Southwestern Community Services, Inc. | Jeanne ShaheenSenate | Keene Eastside HousingDepartment of Housing and Urban Development · Community Development Fund | NH | $198,000 | H1843 |
| Monadnock Affordable Housing Corporation | Jeanne ShaheenSenate | Monadnock Affordable Housing ProjectDepartment of Housing and Urban Development · Community Development Fund | NH | $2,000,000 | H1843 |
| Mark Stebbins Community Center | Jeanne ShaheenSenate | Mark Stebbins Community Center ProjectDepartment of Housing and Urban Development · Community Development Fund | NH | $2,000,000 | H1843 |
| Affordable Housing, Education and Development Inc. | Jeanne ShaheenSenate | North Country Main Street RevitalizationDepartment of Housing and Urban Development · Community Development Fund | NH | $1,000,000 | H1843 |
| Bridges: Domestic & Sexual Violence Support Services, Inc. | Jeanne ShaheenSenate | Emergency Housing ProgramDepartment of Housing and Urban Development · Community Development Fund | NH | $1,000,000 | H1843 |
| Township of Hamilton | Herbert C. Conaway, Jr.HouseCory A. BookerSenate | Firehouse HVAC System UpgradesDepartment of Housing and Urban Development · Community Development Fund | NJ | $1,325,000 | H1843 |
| Township of Marlboro | Herbert C. Conaway, Jr.HouseAndy KimSenate | Improvements to the Marlboro Township Free Public LibraryDepartment of Housing and Urban Development · Community Development Fund | NJ | $500,000 | H1843 |
| Lumberton Township | Herbert C. Conaway, Jr.House | Lumberton Municipal Recreation Field Lighting ImprovementsDepartment of Housing and Urban Development · Community Development Fund | NJ | $250,000 | H1843 |
| Burlington County | Herbert C. Conaway, Jr.House | The Learning Commons: Space for Learning, Meeting and Collaboration ProjectDepartment of Housing and Urban Development · Community Development Fund | NJ | $850,000 | H1844 |
| Lawrence Township | Herbert C. Conaway, Jr.House | Lawrence Township Community Center ImprovementsDepartment of Housing and Urban Development · Community Development Fund | NJ | $500,000 | H1844 |
| Township of Delran | Herbert C. Conaway, Jr.House | Don Deutsch Soccer Field ImprovementsDepartment of Housing and Urban Development · Community Development Fund | NJ | $250,000 | H1844 |
| Township of Hainesport | Herbert C. Conaway, Jr.House | Creek Turn Park ImprovementsDepartment of Housing and Urban Development · Community Development Fund | NJ | $850,000 | H1844 |
| Borough of Tenafly | Josh GottheimerHouse | Tenafly Natural Flood Control ImprovementsDepartment of Housing and Urban Development · Community Development Fund | NJ | $850,000 | H1844 |
| Borough of Glen Rock | Josh GottheimerHouse | Glen Rock DPW ProjectDepartment of Housing and Urban Development · Community Development Fund | NJ | $850,000 | H1844 |
| Warren County Community College | Thomas H. Kean, Jr.House | Agricultural Educational and Training Center ImprovementsDepartment of Housing and Urban Development · Community Development Fund | NJ | $979,000 | H1844 |
| Township of Washington | Thomas H. Kean, Jr.House | Police Department Building RenovationsDepartment of Housing and Urban Development · Community Development Fund | NJ | $560,000 | H1844 |
| City of Summit | Thomas H. Kean, Jr.House | Glenside Avenue Sidewalk ImprovementsDepartment of Housing and Urban Development · Community Development Fund | NJ | $530,000 | H1844 |
| Town of Phillipsburg | Thomas H. Kean, Jr.House | Riverfront Park RevitalizationDepartment of Housing and Urban Development · Community Development Fund | NJ | $2,400,000 | H1844 |
| Hunterdon County | Thomas H. Kean, Jr.HouseCory A. BookerSenate | Senior Center Expansion and RenovationDepartment of Housing and Urban Development · Community Development Fund | NJ | $1,500,000 | H1844 |
| City of Newark | LaMonica McIverHouseCory A. BookerSenate | Upgrade and Rehabilitation of the Newark YMCADepartment of Housing and Urban Development · Community Development Fund | NJ | $850,000 | H1844 |
| Township of Union | LaMonica McIverHouseCory A. BookerSenate | Morris Avenue Smart Traffic Light Acquisition InstallationDepartment of Housing and Urban Development · Community Development Fund | NJ | $250,000 | H1844 |
| Township of Hillside | LaMonica McIverHouseCory A. BookerSenateAndy KimSenate | Hillside Ladder Truck ReplacementDepartment of Housing and Urban Development · Community Development Fund | NJ | $1,600,000 | H1844 |
| City of Newark | LaMonica McIverHouse | Lincoln Park Facade Restoration and Housing Development and ConstructionDepartment of Housing and Urban Development · Community Development Fund | NJ | $500,000 | H1844 |
| City of Newark | LaMonica McIverHouse | Community Microenterprise and Skilled Trades Training Center Upgrades and ExpansionDepartment of Housing and Urban Development · Community Development Fund | NJ | $250,000 | H1844 |
| City of East Orange | LaMonica McIverHouse | East Orange Fellowship Civic Center RenovationsDepartment of Housing and Urban Development · Community Development Fund | NJ | $250,000 | H1844 |
| City of Hoboken | Robert MenendezHouseCory A. BookerSenate | 800 Monroe Resiliency Park ProjectDepartment of Housing and Urban Development · Community Development Fund | NJ | $850,000 | H1844 |
| City of Union City | Robert MenendezHouseCory A. BookerSenateAndy KimSenate | Manhattan Avenue Pedestrian Bridge Demolition and ReplacementDepartment of Housing and Urban Development · Community Development Fund | NJ | $2,000,000 | H1844 |
| Town of West New York | Robert MenendezHouseCory A. BookerSenateAndy KimSenate | West New York Recreation Center Development and ConstructionDepartment of Housing and Urban Development · Community Development Fund | NJ | $1,200,000 | H1844 |
| Town of Harrison | Robert MenendezHouseCory A. BookerSenateAndy KimSenate | Public Safety Building Construction ProjectDepartment of Housing and Urban Development · Community Development Fund | NJ | $850,000 | H1844 |
| North Hudson Regional Fire & Rescue | Robert MenendezHouseCory A. BookerSenateAndy KimSenate | Facilities Rehabilitation and System UpgradesDepartment of Housing and Urban Development · Community Development Fund | NJ | $1,410,000 | H1844 |
| Essex County Department of Parks, Recreation, and Cultural Affairs | Robert MenendezHouse | Riverfront Parks ImprovementDepartment of Housing and Urban Development · Community Development Fund | NJ | $250,000 | H1845 |
| Washington Township | Donald NorcrossHouseAndy KimSenate | Washington Township Park Safety and Security UpgradesDepartment of Housing and Urban Development · Community Development Fund | NJ | $250,000 | H1845 |
Where this comes from
The list is read from our own saved copy of the official record. The code beside it is its fingerprint, a short code that changes if the file’s contents change.
EXPLANATORY STATEMENT SUBMITTED BY MR. COLE, CHAIR OF THE HOUSE OF REPRESENTATIVES COMMITTEE ON APPROPRIATIONS, REGARDING H.R. 7148, CONSOLIDATED APPROPRIATIONS ACT, 2026; AND H.R. 7147, DEPARTMENT... · Saved October 6, 2026 · Fingerprint 2e26361d24032b21