Consolidated Appropriations Act, 2026: member-requested spending
Congress printed 4,208 spending items requested by members for this law, $7,368,917,601 in all.
Every item, in the order Congress printed them
Each row is one line of a table printed in the Congressional Record. The words are the record’s own. Page is the page of the Congressional Record. A member’s name links to that member’s page when the record’s name matches one member.
| Recipient | Requested by | Purpose | State | Amount | Page |
|---|---|---|---|---|---|
| Town of Rumford | Susan M. CollinsSenate | Childcare and Community CenterDepartment of Housing and Urban Development · Community Development Fund | ME | $3,000,000 | H1831 |
| Town of North Berwick | Susan M. CollinsSenate | Fire and Rescue StationDepartment of Housing and Urban Development · Community Development Fund | ME | $3,400,000 | H1831 |
| Town of Stacyville | Susan M. CollinsSenate | Fire StationDepartment of Housing and Urban Development · Community Development Fund | ME | $2,000,000 | H1831 |
| Town of Mars Hill | Susan M. CollinsSenate | Community Center RenovationDepartment of Housing and Urban Development · Community Development Fund | ME | $2,000,000 | H1831 |
| Town of Kittery | Susan M. CollinsSenateAngus S. King, Jr.Senate | Community Center RenovationDepartment of Housing and Urban Development · Community Development Fund | ME | $1,500,000 | H1831 |
| Town of Monson | Susan M. CollinsSenateAngus S. King, Jr.Senate | Fire StationDepartment of Housing and Urban Development · Community Development Fund | ME | $3,000,000 | H1831 |
| Town of Van Buren | Susan M. CollinsSenateAngus S. King, Jr.Senate | Small Business Incubator and Community HubDepartment of Housing and Urban Development · Community Development Fund | ME | $1,737,000 | H1831 |
| Community Care | Susan M. CollinsSenateAngus S. King, Jr.Senate | Shaw House Youth Shelter RenovationDepartment of Housing and Urban Development · Community Development Fund | ME | $848,000 | H1831 |
| Town of East Millinocket | Susan M. CollinsSenateAngus S. King, Jr.Senate | Paper Mill Cleanup and RehabilitationDepartment of Housing and Urban Development · Community Development Fund | ME | $5,000,000 | H1831 |
| Town of Lincoln | Susan M. CollinsSenateAngus S. King, Jr.Senate | Lincoln Technology ParkDepartment of Housing and Urban Development · Community Development Fund | ME | $4,000,000 | H1831 |
| Wesley Volunteer Fire Department, Inc. | Susan M. CollinsSenateAngus S. King, Jr.Senate | Volunteer Fire StationDepartment of Housing and Urban Development · Community Development Fund | ME | $2,520,000 | H1831 |
| Boys & Girls Clubs of Southern Maine | Susan M. CollinsSenateAngus S. King, Jr.Senate | Boys & Girls Club ExpansionDepartment of Housing and Urban Development · Community Development Fund | ME | $3,000,000 | H1831 |
| York County Community College | Susan M. CollinsSenateAngus S. King, Jr.Senate | Workforce and Student HousingDepartment of Housing and Urban Development · Community Development Fund | ME | $6,500,000 | H1831 |
| Maine MILL | Susan M. CollinsSenateAngus S. King, Jr.Senate | Maine MILL RenovationDepartment of Housing and Urban Development · Community Development Fund | ME | $3,000,000 | H1831 |
| University of Maine at Fort Kent | Susan M. CollinsSenateAngus S. King, Jr.Senate | Computer Training FacilityDepartment of Housing and Urban Development · Community Development Fund | ME | $885,000 | H1831 |
| Quoddy Tides Foundation | Susan M. CollinsSenateAngus S. King, Jr.Senate | Masonic Hall RehabilitationDepartment of Housing and Urban Development · Community Development Fund | ME | $2,000,000 | H1831 |
| SeniorsPlus | Susan M. CollinsSenateAngus S. King, Jr.Senate | Older Adult Education and Nutrition FacilityDepartment of Housing and Urban Development · Community Development Fund | ME | $1,000,000 | H1831 |
| The Chapman House | Angus S. King, Jr.Senate | Affordable HousingDepartment of Housing and Urban Development · Community Development Fund | ME | $1,317,000 | H1832 |
| Youth and Family Outreach | Angus S. King, Jr.Senate | Childcare Facility ExpansionDepartment of Housing and Urban Development · Community Development Fund | ME | $500,000 | H1832 |
| YWCA Central Maine | Angus S. King, Jr.Senate | Childcare Facility ExpansionDepartment of Housing and Urban Development · Community Development Fund | ME | $1,689,000 | H1832 |
| Avesta Housing Development Corporation | Angus S. King, Jr.Senate | Affordable Housing Property Acquisition and RemediationDepartment of Housing and Urban Development · Community Development Fund | ME | $2,000,000 | H1832 |
| Dignity First | Angus S. King, Jr.Senate | Homeful Village InfrastructureDepartment of Housing and Urban Development · Community Development Fund | ME | $2,000,000 | H1832 |
| City of Brighton | Tom BarrettHouseElissa SlotkinSenate | Water Treatment Plant Generator ReplacementDepartment of Housing and Urban Development · Community Development Fund | MI | $1,000,000 | H1832 |
| City of Eaton Rapids | Tom BarrettHouseElissa SlotkinSenate | Horner Mill Demolition & RedevelopmentDepartment of Housing and Urban Development · Community Development Fund | MI | $1,000,000 | H1832 |
| Village of Maple Rapids | Tom BarrettHouseElissa SlotkinSenate | Bridge ReplacementDepartment of Housing and Urban Development · Community Development Fund | MI | $1,000,000 | H1832 |
| Clinton County Road Commission | Tom BarrettHouse | Chandler Road-- Coleman Road to Stoll RoadDepartment of Housing and Urban Development · Community Development Fund | MI | $2,500,000 | H1832 |
| Oakland County Road Commission | Tom BarrettHouse | Drain Culvert ReplacementDepartment of Housing and Urban Development · Community Development Fund | MI | $1,000,000 | H1832 |
| Shiawassee County Road Commission | Tom BarrettHouse | New Lothrop Road Bridge ReplacementDepartment of Housing and Urban Development · Community Development Fund | MI | $1,000,000 | H1832 |
| City of Menominee | Jack BergmanHouseElissa SlotkinSenate | Circle Lane 3 Subdivision Infrastructure ImprovementsDepartment of Housing and Urban Development · Community Development Fund | MI | $1,178,000 | H1832 |
| City of Saline | Debbie DingellHouseElissa SlotkinSenate | Saline Community Center Rehabilitation ProjectDepartment of Housing and Urban Development · Community Development Fund | MI | $2,700,000 | H1832 |
| Pittsfield Charter Township | Debbie DingellHouseElissa SlotkinSenate | Pittsfield Township Public Safety Facility Improvement ProjectDepartment of Housing and Urban Development · Community Development Fund | MI | $2,000,000 | H1832 |
| City of Ann Arbor | Debbie DingellHouseElissa SlotkinSenate | Ann Arbor Fire Station #3 Demolition, Development and ConstructionDepartment of Housing and Urban Development · Community Development Fund | MI | $250,000 | H1832 |
| City of Plymouth | Debbie DingellHouse | Plymouth Cultural Center ImprovementsDepartment of Housing and Urban Development · Community Development Fund | MI | $850,000 | H1832 |
| City of Northville | Debbie DingellHouse | City of Northville High Street Bridge ProjectDepartment of Housing and Urban Development · Community Development Fund | MI | $850,000 | H1832 |
| City of Novi | Debbie DingellHouse | Novi Public Safety Facility ConstructionDepartment of Housing and Urban Development · Community Development Fund | MI | $250,000 | H1832 |
| Macomb County | John JamesHouse | Reconstruction of Mound Road from 8 Mile Road to I-696Department of Housing and Urban Development · Community Development Fund | MI | $8,000,000 | H1832 |
| Saginaw Valley State University | Kristen McDonald RivetHouse | Cardinal Square StreetscapingDepartment of Housing and Urban Development · Community Development Fund | MI | $250,000 | H1832 |
| Genesee County Land Bank Authority | Kristen McDonald RivetHouse | Removing Blight and Restoring Land in Genesee County (MI)Department of Housing and Urban Development · Community Development Fund | MI | $850,000 | H1832 |
| Flint Community Schools | Kristen McDonald RivetHouse | Flint Community Schools' Workforce and Career Campus Development and ConstructionDepartment of Housing and Urban Development · Community Development Fund | MI | $1,200,000 | H1832 |
| Fruitland Township | John R. MoolenaarHouse | North Scenic Drive Non-Motorized PathwayDepartment of Housing and Urban Development · Community Development Fund | MI | $9,074,000 | H1833 |
| Shelby Township | John R. MoolenaarHouse | Shelby AcresDepartment of Housing and Urban Development · Community Development Fund | MI | $1,200,000 | H1833 |
| Grand Rapids--Kent County Convention and Arena Authority | Hillary J. ScholtenHouseGary C. PetersSenateElissa SlotkinSenate | Grand River Neighborhood Enhancement and Accessibility BridgeDepartment of Housing and Urban Development · Community Development Fund | MI | $250,000 | H1833 |
| Village of Fruitport | Hillary J. ScholtenHouse | Village of Fruitport Shoreline Access and Trails--Infrastructu re Upgrades, Expansion and RevitalizationDepartment of Housing and Urban Development · Community Development Fund | MI | $464,000 | H1833 |
| Muskegon County | Hillary J. ScholtenHouse | Learn. Transform. Thrive: Building a Home for LiteracyDepartment of Housing and Urban Development · Community Development Fund | MI | $500,000 | H1833 |
| Interurban Transit Partnership | Hillary J. ScholtenHouse | Central Station Early Childhood Education Development and ConstructionDepartment of Housing and Urban Development · Community Development Fund | MI | $1,000,000 | H1833 |
| City of Muskegon Heights | Hillary J. ScholtenHouse | Broadway Avenue Reconstruction & Streetscape--Phase IIDepartment of Housing and Urban Development · Community Development Fund | MI | $2,000,000 | H1833 |
| Michigan State Housing Development Authority | Hillary J. ScholtenHouse | Pleasant Hills Phase 3Department of Housing and Urban Development · Community Development Fund | MI | $250,000 | H1833 |
| Muskegon Area Intermediate School District | Hillary J. ScholtenHouse | Advanced Manufacturing Training Equipment AcquisitionDepartment of Housing and Urban Development · Community Development Fund | MI | $750,000 | H1833 |
| City of Farmington Hills | Haley M. StevensHouseElissa SlotkinSenate | Farmington Hills Senior CenterDepartment of Housing and Urban Development · Community Development Fund | MI | $850,000 | H1833 |
| City of Pontiac | Haley M. StevensHouse | City of Pontiac Youth Recreation Center ProjectDepartment of Housing and Urban Development · Community Development Fund | MI | $2,000,000 | H1833 |
| City of Birmingham, Michigan | Haley M. StevensHouse | Birmingham Senior/ Recreation CenterDepartment of Housing and Urban Development · Community Development Fund | MI | $1,200,000 | H1833 |
| City of Royal Oak | Haley M. StevensHouse | Royal Oak Community Wellness Hub: Multi-Purpose Indoor Field FacilityDepartment of Housing and Urban Development · Community Development Fund | MI | $850,000 | H1833 |
| City of Madison Heights | Haley M. StevensHouse | Roadway asphalt overlay on Avis Drive from East 14 Mile to DequindreDepartment of Housing and Urban Development · Community Development Fund | MI | $520,000 | H1833 |
| Oakland County | Haley M. StevensHouse | Oakland County Critical Infrastructure Improvements at the Detroit ZooDepartment of Housing and Urban Development · Community Development Fund | MI | $500,000 | H1833 |
| City of Troy | Haley M. StevensHouse | Troy Community Center--Building GeneratorDepartment of Housing and Urban Development · Community Development Fund | MI | $250,000 | H1833 |
| Charter Township of Commerce | Haley M. StevensHouse | Commerce Township/ Wixom community connectionDepartment of Housing and Urban Development · Community Development Fund | MI | $250,000 | H1833 |
| City of Ecorse | Shri ThanedarHouse | City of Ecorse Fire Station RenovationDepartment of Housing and Urban Development · Community Development Fund | MI | $680,592 | H1833 |
| Michigan State Housing Development Authority | Shri ThanedarHouse | Thome Rivertown Senior Affordable HousingDepartment of Housing and Urban Development · Community Development Fund | MI | $250,000 | H1833 |
| City of Southgate | Shri ThanedarHouse | Downriver Miracle Field and PlaygroundDepartment of Housing and Urban Development · Community Development Fund | MI | $250,000 | H1833 |
| Wayne State University | Shri ThanedarHouse | WDET Community Broadcast CenterDepartment of Housing and Urban Development · Community Development Fund | MI | $250,000 | H1833 |
| City of Livonia | Rashida TlaibHouseGary C. PetersSenate | Bike/Walk Livonia Stark Road Widening and Active Transportation InfrastructureDepartment of Housing and Urban Development · Community Development Fund | MI | $850,000 | H1834 |
| City of Southfield | Rashida TlaibHouseGary C. PetersSenate | Hope Apartments-- Supportive Housing and Site Development and Construction for Youth Aging out of Foster CareDepartment of Housing and Urban Development · Community Development Fund | MI | $850,000 | H1834 |
| Redford Charter Township | Rashida TlaibHouseGary C. PetersSenateElissa SlotkinSenate | Redford Charter Township Lead Service Lines ReplacementDepartment of Housing and Urban Development · Community Development Fund | MI | $2,000,000 | H1834 |
| School District of the City of Dearborn | Rashida TlaibHouse | Michael Berry Career Center and Green Schoolyards Facilities and Site ImprovementsDepartment of Housing and Urban Development · Community Development Fund | MI | $1,200,000 | H1834 |
| City of Southfield | Rashida TlaibHouse | City of Southfield Aging in Place Critical Home RepairsDepartment of Housing and Urban Development · Community Development Fund | MI | $3,150,000 | H1834 |
| City of Westland | Rashida TlaibHouseElissa SlotkinSenate | City of Westland New Fire Station No. 4 Development and Construction and New Fire Engine AcquisitionDepartment of Housing and Urban Development · Community Development Fund | MI | $2,000,000 | H1834 |
| Detroit Public Schools Community District | Rashida TlaibHouse | Cooley High School Redevelopment and ConstructionDepartment of Housing and Urban Development · Community Development Fund | MI | $1,000,000 | H1834 |
| Charter County of Wayne | Rashida TlaibHouse | Wayne County Youth Facility Capital ImprovementsDepartment of Housing and Urban Development · Community Development Fund | MI | $850,000 | H1834 |
| City of Inkster | Rashida TlaibHouse | Harvest River Square Revitalization, City of InksterDepartment of Housing and Urban Development · Community Development Fund | MI | $500,000 | H1834 |
| City of Southfield | Rashida TlaibHouse | Mt. Vernon Street Reconstruction and StreetscapingDepartment of Housing and Urban Development · Community Development Fund | MI | $250,000 | H1834 |
| Village of Beverly Hills | Rashida TlaibHouse | Village of Beverly Hills Beverly Park ImprovementsDepartment of Housing and Urban Development · Community Development Fund | MI | $250,000 | H1834 |
| Village of Franklin | Rashida TlaibHouse | Village of Franklin Irving Apple Tree Lane Pathway Development and ConstructionDepartment of Housing and Urban Development · Community Development Fund | MI | $250,000 | H1834 |
| Adrian Public Schools | Tim WalbergHouse | Drager Early Education Center Boiler ReplacementDepartment of Housing and Urban Development · Community Development Fund | MI | $2,200,000 | H1834 |
| City of Niles | Tim WalbergHouse | Indiana-Michigan River Valley Trail ProjectDepartment of Housing and Urban Development · Community Development Fund | MI | $2,000,000 | H1834 |
| City of Detroit Housing and Revitalization Department | Gary C. PetersSenate | Archdale Senior Affordable HousingDepartment of Housing and Urban Development · Community Development Fund | MI | $500,000 | H1834 |
| Downriver Community Conference | Gary C. PetersSenate | Ecorse Creek Bridge and Culvert ReplacementDepartment of Housing and Urban Development · Community Development Fund | MI | $2,500,000 | H1834 |
| Grand Traverse Band of Ottawa and Chippewa Indians | Gary C. PetersSenate | Housing Facility to Support Substance Abuse RecoveryDepartment of Housing and Urban Development · Community Development Fund | MI | $574,000 | H1834 |
| City of Albion | Gary C. PetersSenate | Early Learning STEM CenterDepartment of Housing and Urban Development · Community Development Fund | MI | $500,000 | H1834 |
| City of Southfield | Gary C. PetersSenate | Garner Street Housing DevelopmentDepartment of Housing and Urban Development · Community Development Fund | MI | $1,200,000 | H1834 |
| City of Flint | Gary C. PetersSenate | Flint Eastside Market and Residential Units ProjectDepartment of Housing and Urban Development · Community Development Fund | MI | $2,000,000 | H1834 |
| City of Bay City | Gary C. PetersSenateElissa SlotkinSenate | Fire Station Clean-UpDepartment of Housing and Urban Development · Community Development Fund | MI | $959,000 | H1834 |
| City of Flint | Gary C. PetersSenateElissa SlotkinSenate | Berston Field House Expansion and Renovation ProjectDepartment of Housing and Urban Development · Community Development Fund | MI | $6,320,000 | H1835 |
| Community Housing Network | Elissa SlotkinSenate | Lincoln Avenue LoftsDepartment of Housing and Urban Development · Community Development Fund | MI | $500,000 | H1835 |
| Marquette County | Elissa SlotkinSenate | Short Term Emergency Recuperative Care Shelter and Long Term Housing InitiativeDepartment of Housing and Urban Development · Community Development Fund | MI | $750,000 | H1835 |
| City of Ecorse | Elissa SlotkinSenate | Ecorse Creek Connector Trail and Revitalization ProjectDepartment of Housing and Urban Development · Community Development Fund | MI | $2,538,000 | H1835 |
| Communities First, Inc. | Elissa SlotkinSenate | Mixed Use DevelopmentDepartment of Housing and Urban Development · Community Development Fund | MI | $2,000,000 | H1835 |
| South Oakland Shelter dba Lighthouse MI | Elissa SlotkinSenate | Lighthouse Campus Redevelopment and ExpansionDepartment of Housing and Urban Development · Community Development Fund | MI | $1,000,000 | H1835 |
| City of Lakeville | Angie CraigHouseAmy KlobucharSenateTina SmithSenate | Lakeville FiRST CenterDepartment of Housing and Urban Development · Community Development Fund | MN | $1,000,000 | H1835 |
| Dakota County | Angie CraigHouseAmy KlobucharSenateTina SmithSenate | Dakota County Regional Household Hazardous Waste and Recycling Facility Acquisition, Development and ConstructionDepartment of Housing and Urban Development · Community Development Fund | MN | $500,000 | H1835 |
| City of Carver | Tom EmmerHouseAmy KlobucharSenateTina SmithSenate | Levee ModernizationDepartment of Housing and Urban Development · Community Development Fund | MN | $4,000,000 | H1835 |
| City of Saint Paul | Betty McCollumHouseAmy KlobucharSenateTina SmithSenate | Hayden Heights Library Reconstruction Phase IIDepartment of Housing and Urban Development · Community Development Fund | MN | $3,150,000 | H1835 |
| City of Maplewood | Betty McCollumHouseAmy KlobucharSenateTina SmithSenate | East Metro Public Safety Training Center Expansion ProjectDepartment of Housing and Urban Development · Community Development Fund | MN | $2,000,000 | H1835 |
| City of Saint Paul | Betty McCollumHouseAmy KlobucharSenateTina SmithSenate | Burn Building Restoration and ReconstructionDepartment of Housing and Urban Development · Community Development Fund | MN | $1,250,000 | H1835 |
| City of Excelsior | Kelly MorrisonHouseAmy KlobucharSenateTina SmithSenate | WAFTA Site CleanupDepartment of Housing and Urban Development · Community Development Fund | MN | $1,200,000 | H1835 |
| City of Edina | Kelly MorrisonHouseAmy KlobucharSenateTina SmithSenate | Fire Training Tower Burner ReplacementDepartment of Housing and Urban Development · Community Development Fund | MN | $600,000 | H1835 |
| City of Brooklyn Park | Kelly MorrisonHouseAmy KlobucharSenateTina SmithSenate | Brooklyn Park Trunk Highway Watermain CrossingsDepartment of Housing and Urban Development · Community Development Fund | MN | $850,000 | H1835 |
| City of Deephaven | Kelly MorrisonHouseAmy KlobucharSenateTina SmithSenate | Deephaven Park ImprovementsDepartment of Housing and Urban Development · Community Development Fund | MN | $250,000 | H1835 |
| City of Maple Grove | Kelly MorrisonHouse | Animal Facility Expansion and ReinvestmentDepartment of Housing and Urban Development · Community Development Fund | MN | $850,000 | H1835 |
| Independent School District 286, Brooklyn Center Community Schools | Ilhan OmarHouseAmy KlobucharSenateTina SmithSenate | Brooklyn Center STEAM Elementary Community SchoolyardDepartment of Housing and Urban Development · Community Development Fund | MN | $1,500,000 | H1835 |
| City of Hilltop | Ilhan OmarHouseAmy KlobucharSenateTina SmithSenate | City of Hilltop Emergency Tornado ShelterDepartment of Housing and Urban Development · Community Development Fund | MN | $850,000 | H1835 |
Where this comes from
The list is read from our own saved copy of the official record. The code beside it is its fingerprint, a short code that changes if the file’s contents change.
EXPLANATORY STATEMENT SUBMITTED BY MR. COLE, CHAIR OF THE HOUSE OF REPRESENTATIVES COMMITTEE ON APPROPRIATIONS, REGARDING H.R. 7148, CONSOLIDATED APPROPRIATIONS ACT, 2026; AND H.R. 7147, DEPARTMENT... · Saved October 6, 2026 · Fingerprint 2e26361d24032b21