Consolidated Appropriations Act, 2026: member-requested spending
Congress printed 4,208 spending items requested by members for this law, $7,368,917,601 in all.
Every item, in the order Congress printed them
Each row is one line of a table printed in the Congressional Record. The words are the record’s own. Page is the page of the Congressional Record. A member’s name links to that member’s page when the record’s name matches one member.
| Recipient | Requested by | Purpose | State | Amount | Page |
|---|---|---|---|---|---|
| Aurora Public Library District | Bill FosterHouse | Eola Road Branch Library RenovationDepartment of Housing and Urban Development · Community Development Fund | IL | $850,000 | H1817 |
| City of Batavia | Bill FosterHouseRaja KrishnamoorthiHouse | Batavia Fox River Bike PathDepartment of Housing and Urban Development · Community Development Fund | IL | $1,200,000 | H1817 |
| Summit Public Library District | Jesús G. "Chuy" GarcíaHouse | Library Capital ImprovementsDepartment of Housing and Urban Development · Community Development Fund | IL | $452,408 | H1817 |
| Village of Franklin Park | Jesús G. "Chuy" GarcíaHouse | Downtown Streetscape ExpansionDepartment of Housing and Urban Development · Community Development Fund | IL | $250,000 | H1817 |
| Richard J. Daley College--City Colleges of Chicago | Jesús G. "Chuy" GarcíaHouse | Richard J. Daley College Inclusive Classrooms Upgrades and Accessibility ImprovementsDepartment of Housing and Urban Development · Community Development Fund | IL | $446,250 | H1817 |
| Village of North Riverside | Jesús G. "Chuy" GarcíaHouse | North Riverside Public Infrastructure Flood Mitigation ImprovementsDepartment of Housing and Urban Development · Community Development Fund | IL | $2,000,000 | H1817 |
| Chicago Park District | Jonathan L. JacksonHouse | Cultural Center Upgrades and Improvements, Hamilton ParkDepartment of Housing and Urban Development · Community Development Fund | IL | $2,000,000 | H1817 |
| City of Chicago | Jonathan L. JacksonHouse | Sustainable Updates to CPS' Outdoor SpacesDepartment of Housing and Urban Development · Community Development Fund | IL | $250,000 | H1817 |
| City of Chicago, Department of Family and Support Services (DFSS) | Jonathan L. JacksonHouse | Margaret's Village Maria Shelter Infrastructure ImprovementsDepartment of Housing and Urban Development · Community Development Fund | IL | $850,000 | H1817 |
| City of Chicago Department of Housing | Jonathan L. JacksonHouse | Park Manor Senior Development and ConstructionDepartment of Housing and Urban Development · Community Development Fund | IL | $250,000 | H1817 |
| City of Chicago, Department of Housing | Jonathan L. JacksonHouse | Joyce Chapman Apts. Housing and Community Development and ConstructionDepartment of Housing and Urban Development · Community Development Fund | IL | $250,000 | H1817 |
| Metropolitan Pier and Exposition Authority | Jonathan L. JacksonHouse | Site Infrastructure and Security Camera, Software, and Lighting UpgradesDepartment of Housing and Urban Development · Community Development Fund | IL | $750,000 | H1817 |
| Cook County Department of Transportation and Highways | Jonathan L. JacksonHouse | Pulaski Road Corridor Reconstruction and Multimodal ImprovementsDepartment of Housing and Urban Development · Community Development Fund | IL | $500,000 | H1818 |
| Village of South Holland | Robin L. KellyHouse | South Holland Neighborhood Revitalization Project--South Holland, ILDepartment of Housing and Urban Development · Community Development Fund | IL | $500,000 | H1818 |
| Chicago Park District | Robin L. KellyHouse | Jackson Park Safety and Accessibility ImprovementsDepartment of Housing and Urban Development · Community Development Fund | IL | $1,200,000 | H1818 |
| Village of Rantoul | Robin L. KellyHouse | Broadmeadow Road Extension Project-- Rantoul, ILDepartment of Housing and Urban Development · Community Development Fund | IL | $850,000 | H1818 |
| City of Paxton, Illinois | Robin L. KellyHouse | Paxton Downtown StreetscapeDepartment of Housing and Urban Development · Community Development Fund | IL | $850,000 | H1818 |
| Village of Hazel Crest | Robin L. KellyHouse | Water/Sewer Repairs and UpgradesDepartment of Housing and Urban Development · Community Development Fund | IL | $850,000 | H1818 |
| Prairie State College | Robin L. KellyHouse | Prairie State College Workforce Development Education Facility ExpansionDepartment of Housing and Urban Development · Community Development Fund | IL | $250,000 | H1818 |
| Elgin Community College | Raja KrishnamoorthiHouse | Advanced Manufacturing Workforce Pipeline: Equipment for ECC's Manufacturing and Technology CenterDepartment of Housing and Urban Development · Community Development Fund | IL | $2,000,000 | H1818 |
| Village of Mount Prospect | Raja KrishnamoorthiHouse | Elk Grove Rural Fire Protection District EnhancementsDepartment of Housing and Urban Development · Community Development Fund | IL | $850,000 | H1818 |
| Itasca Park District | Raja KrishnamoorthiHouse | Itasca Community Recreation & Fitness Center ExpansionDepartment of Housing and Urban Development · Community Development Fund | IL | $250,000 | H1818 |
| City of Peoria | Darin LaHoodHouse | Galena Road Industrial ParkDepartment of Housing and Urban Development · Community Development Fund | IL | $600,000 | H1818 |
| Central Illinois Regional Airport Authority | Darin LaHoodHouse | Construct New Air Cargo RoadDepartment of Housing and Urban Development · Community Development Fund | IL | $1,500,000 | H1818 |
| Chicago Fire Department | Mike QuigleyHouse | Chicago Fire Department EquipmentDepartment of Housing and Urban Development · Community Development Fund | IL | $2,959,800 | H1818 |
| Chicago Public Schools, Board of Education City of Chicago | Mike QuigleyHouse | Sustainable Updates to CPS Outdoor SpacesDepartment of Housing and Urban Development · Community Development Fund | IL | $850,000 | H1818 |
| Palatine Township | Mike QuigleyHouse | Palatine Township Center--Haven ProjectDepartment of Housing and Urban Development · Community Development Fund | IL | $500,000 | H1818 |
| Chicago Park District | Mike QuigleyHouse | Oak Street Underpass ImprovementsDepartment of Housing and Urban Development · Community Development Fund | IL | $2,000,000 | H1818 |
| Chicago Park District | Mike QuigleyHouse | Horner Park Field House RenovationDepartment of Housing and Urban Development · Community Development Fund | IL | $2,000,000 | H1818 |
| City of Chicago Department of Housing | Mike QuigleyHouse | Belray Apartments (Mercy)Department of Housing and Urban Development · Community Development Fund | IL | $850,000 | H1818 |
| Chicago Park District | Mike QuigleyHouse | Lincoln Park Rowing LagoonDepartment of Housing and Urban Development · Community Development Fund | IL | $250,000 | H1818 |
| City of Chicago, Department of Housing | Delia C. RamirezHouse | Encuentro Square Phase IIDepartment of Housing and Urban Development · Community Development Fund | IL | $3,150,000 | H1818 |
| DuPage Housing Authority | Delia C. RamirezHouse | Affordable Homeownership Infrastructure and DevelopmentDepartment of Housing and Urban Development · Community Development Fund | IL | $2,000,000 | H1818 |
| Technology Center of DuPage | Delia C. RamirezHouse | DuPage Regional Advanced Manufacturing Hub Development, Construction and EquipmentDepartment of Housing and Urban Development · Community Development Fund | IL | $500,000 | H1819 |
| Board of Education City of Chicago | Delia C. RamirezHouse | Von Steuben Metropolitan Science Center High School Facilities Upgrades and ExpansionDepartment of Housing and Urban Development · Community Development Fund | IL | $500,000 | H1819 |
| Board of Education City of Chicago | Delia C. RamirezHouse | Patrick Henry School Playground and Infrastructure UpgradesDepartment of Housing and Urban Development · Community Development Fund | IL | $250,000 | H1819 |
| Board of Education City of Chicago | Delia C. RamirezHouse | Renovation of Goethe Elementary School's Outdoor Playspace and EquipmentDepartment of Housing and Urban Development · Community Development Fund | IL | $850,000 | H1819 |
| Board of Education City of Chicago | Delia C. RamirezHouse | Dever Elementary Outdoor Space UpgradesDepartment of Housing and Urban Development · Community Development Fund | IL | $850,000 | H1819 |
| Board of Education City of Chicago | Delia C. RamirezHouse | Camras Elementary School Outdoor Space UpgradesDepartment of Housing and Urban Development · Community Development Fund | IL | $250,000 | H1819 |
| Northeastern Illinois University Foundation | Delia C. RamirezHouse | Simulation Equipment Acquisition and Training Facility Development and ConstructionDepartment of Housing and Urban Development · Community Development Fund | IL | $1,200,000 | H1819 |
| Chicago Park District | Delia C. RamirezHouse | Bell Park Improvements, Expansion and Facility Development and ConstructionDepartment of Housing and Urban Development · Community Development Fund | IL | $850,000 | H1819 |
| Board of Education City of Chicago | Delia C. RamirezHouse | Hanson Park Stadium Renovations and UpgradesDepartment of Housing and Urban Development · Community Development Fund | IL | $850,000 | H1819 |
| City of Wheaton | Delia C. RamirezHouse | Turf, Countryside & Ranch Floodprone ImprovementsDepartment of Housing and Urban Development · Community Development Fund | IL | $250,000 | H1819 |
| Wayne Township Road District | Delia C. RamirezHouse | Wayne Township Powis Road ImprovementsDepartment of Housing and Urban Development · Community Development Fund | IL | $250,000 | H1819 |
| Niles Township Government | Janice D. SchakowskyHouse | Niles Township Respite Center Renovation ProjectDepartment of Housing and Urban Development · Community Development Fund | IL | $1,250,000 | H1819 |
| County of McHenry | Janice D. SchakowskyHouse | McHenry County Police Social Work Program Headquarters ProjectDepartment of Housing and Urban Development · Community Development Fund | IL | $1,200,000 | H1819 |
| Chicago Fire Department | Janice D. SchakowskyHouse | CFD Engine House 71 Ambulance AnnexDepartment of Housing and Urban Development · Community Development Fund | IL | $850,000 | H1819 |
| McHenry County Conservation District | Janice D. SchakowskyHouse | McHenry County Conservation District Fox Bluff Conservation Area Public Access Enhancement ProjectDepartment of Housing and Urban Development · Community Development Fund | IL | $850,000 | H1819 |
| Fremont Township Highway Department | Janice D. SchakowskyHouse | Fremont Township Critical Road Resurfacing ProjectDepartment of Housing and Urban Development · Community Development Fund | IL | $250,000 | H1819 |
| Board of Education of the City of Chicago | Janice D. SchakowskyHouse | Chicago Public Schools Mosaic School Improvements ProjectDepartment of Housing and Urban Development · Community Development Fund | IL | $250,000 | H1819 |
| City of Evanston | Janice D. SchakowskyHouse | Evanston Beck Park Expansion ProjectDepartment of Housing and Urban Development · Community Development Fund | IL | $250,000 | H1819 |
| Village of Antioch | Bradley Scott SchneiderHouse | Antioch Downtown Improvement--Lake and MainDepartment of Housing and Urban Development · Community Development Fund | IL | $580,694 | H1819 |
| Lake County | Bradley Scott SchneiderHouse | Lakeside Tower RehabilitationDepartment of Housing and Urban Development · Community Development Fund | IL | $1,000,000 | H1819 |
| Waukegan Park District | Bradley Scott SchneiderHouse | Waukegan Park District Adaptive Recreation Upgrades and Equipment at Roosevelt ParkDepartment of Housing and Urban Development · Community Development Fund | IL | $250,000 | H1819 |
| City of Rockford | Eric SorensenHouse | Rockford Family Peace Center Reconstruction, Facility Upgrades and EquipmentDepartment of Housing and Urban Development · Community Development Fund | IL | $250,000 | H1820 |
| Waubonsee Community College | Lauren UnderwoodHouseTammy DuckworthSenate | Center for Parenting StudentsDepartment of Housing and Urban Development · Community Development Fund | IL | $450,000 | H1820 |
| Lockport Township | Lauren UnderwoodHouse | Lockport Township Emergency Shelter and Training FacilityDepartment of Housing and Urban Development · Community Development Fund | IL | $1,950,000 | H1820 |
| Northern Illinois University | Lauren UnderwoodHouse | Education for Parents ProjectDepartment of Housing and Urban Development · Community Development Fund | IL | $850,000 | H1820 |
| White Oak Library District | Lauren UnderwoodHouse | Senior Outreach and CareDepartment of Housing and Urban Development · Community Development Fund | IL | $850,000 | H1820 |
| Plainfield Park District | Lauren UnderwoodHouse | Bentley Road Pathway ConnectionDepartment of Housing and Urban Development · Community Development Fund | IL | $250,000 | H1820 |
| People for Community Recovery | Tammy DuckworthSenate | Hazel Johnson Job Training and Community CenterDepartment of Housing and Urban Development · Community Development Fund | IL | $900,000 | H1820 |
| BEDS Plus, Inc. | Tammy DuckworthSenate | Triage Transitional ShelterDepartment of Housing and Urban Development · Community Development Fund | IL | $650,000 | H1820 |
| North Lawndale Catalyst Initiative, Inc. | Tammy DuckworthSenate | North Lawndale Community Revitalization with Economic Empowerment HubDepartment of Housing and Urban Development · Community Development Fund | IL | $1,600,000 | H1820 |
| Boys & Girls Clubs of Chicago | Tammy DuckworthSenate | True Value Boys & Girls Club Accessibility UpgradesDepartment of Housing and Urban Development · Community Development Fund | IL | $750,000 | H1820 |
| City of Carbondale | Tammy DuckworthSenate | Homeless Center Facility DevelopmentDepartment of Housing and Urban Development · Community Development Fund | IL | $2,000,000 | H1820 |
| Illinois Facilities Fund | Tammy DuckworthSenate | Home First HousingDepartment of Housing and Urban Development · Community Development Fund | IL | $1,000,000 | H1820 |
| Volunteers of America Illinois | Tammy DuckworthSenate | Hope Manor Village Joliet Housing ExpansionDepartment of Housing and Urban Development · Community Development Fund | IL | $1,000,000 | H1820 |
| The Outlet Mentoring Program | Tammy DuckworthSenate | Outlet Mentoring Program CenterDepartment of Housing and Urban Development · Community Development Fund | IL | $1,000,000 | H1820 |
| Boys & Girls Clubs of Chicago | Richard J. DurbinSenate | Capital ImprovementsDepartment of Housing and Urban Development · Community Development Fund | IL | $500,000 | H1820 |
| Lincoln Presidential Foundation | Richard J. DurbinSenate | Facility ImprovementsDepartment of Housing and Urban Development · Community Development Fund | IL | $450,000 | H1820 |
| State of Illinois | Richard J. DurbinSenate | Land RemediationDepartment of Housing and Urban Development · Community Development Fund | IL | $3,000,000 | H1820 |
| Illinois Institute of Technology | Richard J. DurbinSenate | Construction of the National Institute for Advanced ManufacturingDepartment of Housing and Urban Development · Community Development Fund | IL | $2,500,000 | H1820 |
| Full Circle Communities | Richard J. DurbinSenate | Supportive Housing DevelopmentDepartment of Housing and Urban Development · Community Development Fund | IL | $750,000 | H1820 |
| City of Hamilton | Richard J. DurbinSenate | Food Security ProjectDepartment of Housing and Urban Development · Community Development Fund | IL | $2,500,000 | H1820 |
| Carbondale Community Arts, Inc. dba Artspace 304 | Richard J. DurbinSenate | Economic Hub ProjectDepartment of Housing and Urban Development · Community Development Fund | IL | $693,000 | H1820 |
| City of North Chicago | Richard J. DurbinSenate | Fire TruckDepartment of Housing and Urban Development · Community Development Fund | IL | $861,000 | H1820 |
| Board of Trustees of Southern Illinois University | Richard J. DurbinSenate | Facilities Improvements and Technology UpgradesDepartment of Housing and Urban Development · Community Development Fund | IL | $500,000 | H1821 |
| Navy Pier Inc. | Richard J. DurbinSenate | Equipment UpgradesDepartment of Housing and Urban Development · Community Development Fund | IL | $722,000 | H1821 |
| North Lawndale Employment Network | Richard J. DurbinSenate | Workforce Accelerator ProgramDepartment of Housing and Urban Development · Community Development Fund | IL | $1,000,000 | H1821 |
| City of Indianapolis | André CarsonHouse | Master Leasing Homelessness HousingDepartment of Housing and Urban Development · Community Development Fund | IN | $850,000 | H1821 |
| Ivy Tech Community College | André CarsonHouse | Indianapolis Flex Lab--Workforce Training Center Development, Construction and EquipmentDepartment of Housing and Urban Development · Community Development Fund | IN | $850,000 | H1821 |
| City of Indianapolis | André CarsonHouse | City of Indianapolis Shepherd Community Center Expansion, Equipment and FurnishingsDepartment of Housing and Urban Development · Community Development Fund | IN | $250,000 | H1821 |
| Town of Georgetown | Erin HouchinHouse | Georgetown State Road 64 SidewalksDepartment of Housing and Urban Development · Community Development Fund | IN | $975,000 | H1821 |
| Indiana University | Erin HouchinHouse | 10th Street Safety ImprovementsDepartment of Housing and Urban Development · Community Development Fund | IN | $1,200,000 | H1821 |
| City of Mitchell | Erin HouchinHouse | Monon South Trail-- Orleans to MitchellDepartment of Housing and Urban Development · Community Development Fund | IN | $1,000,000 | H1821 |
| Floyd County | Erin HouchinHouse | Sam Peden Community Park ImprovementsDepartment of Housing and Urban Development · Community Development Fund | IN | $175,000 | H1821 |
| City of Charlestown | Erin HouchinHouse | Charlestown Blight Elimination ProjectDepartment of Housing and Urban Development · Community Development Fund | IN | $4,000,000 | H1821 |
| City of Michigan City | Frank J. MrvanHouse | Michigan City Westside Opportunity HubDepartment of Housing and Urban Development · Community Development Fund | IN | $625,000 | H1821 |
| City of Gary | Frank J. MrvanHouse | West Side Community Stabilization--Demol ition of Former Ivanhoe Elementary SchoolDepartment of Housing and Urban Development · Community Development Fund | IN | $1,100,000 | H1821 |
| Unified Government of Wyandotte County and Kansas City, Kansas Public Works | Sharice DavidsHouse | Kansas Avenue Bridge Design and Environmental ClearanceDepartment of Housing and Urban Development · Community Development Fund | KS | $1,200,000 | H1821 |
| Johnson County, Kansas | Sharice DavidsHouse | Johnson County Facility Security Panel Access ModernizationDepartment of Housing and Urban Development · Community Development Fund | KS | $850,000 | H1821 |
| Unified Government of Wyandotte County and Kansas City | Sharice DavidsHouse | Mount Marty Park RefurbishmentDepartment of Housing and Urban Development · Community Development Fund | KS | $250,000 | H1821 |
| Kansas City Board of Public Utilities | Sharice DavidsHouse | BPU Electric Grid System ImprovementsDepartment of Housing and Urban Development · Community Development Fund | KS | $250,000 | H1821 |
| City of Osawatomie | Sharice DavidsHouseJerry MoranSenate | John Brown Park Infrastructure RefurbishmentDepartment of Housing and Urban Development · Community Development Fund | KS | $250,000 | H1821 |
| City of Prairie Village | Sharice DavidsHouse | Public Facilities ImprovementsDepartment of Housing and Urban Development · Community Development Fund | KS | $250,000 | H1821 |
| Kansas Department of Transportation | Derek SchmidtHouseJerry MoranSenate | Route 92 Centennial Bridge ReplacementDepartment of Housing and Urban Development · Community Development Fund | KS | $4,000,000 | H1821 |
| Unified Government of Wyandotte County and Kansas City, Kansas | Derek SchmidtHouse | Union Pacific Bridge UnderpassDepartment of Housing and Urban Development · Community Development Fund | KS | $2,063,000 | H1821 |
| Mennonite Housing Rehabilitation Services, Inc. | Jerry MoranSenate | Wichita Affordable Housing RehabilitationDepartment of Housing and Urban Development · Community Development Fund | KS | $825,000 | H1821 |
| Cerebral Palsy Research Foundation of Kansas Inc | Jerry MoranSenate | The Timbers Housing Renovation ProjectDepartment of Housing and Urban Development · Community Development Fund | KS | $2,500,000 | H1822 |
| Prairie Band Potawatomi Nation | Jerry MoranSenate | Head Start FacilityDepartment of Housing and Urban Development · Community Development Fund | KS | $4,968,000 | H1822 |
Where this comes from
The list is read from our own saved copy of the official record. The code beside it is its fingerprint, a short code that changes if the file’s contents change.
EXPLANATORY STATEMENT SUBMITTED BY MR. COLE, CHAIR OF THE HOUSE OF REPRESENTATIVES COMMITTEE ON APPROPRIATIONS, REGARDING H.R. 7148, CONSOLIDATED APPROPRIATIONS ACT, 2026; AND H.R. 7147, DEPARTMENT... · Saved October 6, 2026 · Fingerprint 2e26361d24032b21